| 1975 | Buick | Apollo | Base, SR | 4.3L 260 V8 |
| 1974 | Buick | Century | Base, Luxus | 5.7L 350 V8, 7.5L 455 V8 |
| 1975 | Buick | Century | Base, Custom, Luxus, Special | 3.8L 231 V6, 5.7L 350 V8 |
| 1976 | Buick | Century | Base, Custom, Indianapolis 500 Pace Car, Special | 3.8L 231 V6, 5.7L 350 V8 |
| 1977 | Buick | Century | Base, Custom, Special | 3.8L 231 V6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 403 V8 |
| 1978 | Buick | Century | Custom, Limited, Special, Sport | 5.0L 305 V8 |
| 1979 | Buick | Century | Custom, Limited, Special, Sport | 3.2L 196 V6, 4.9L 301 V8 |
| 1980 | Buick | Century | Base, Estate, Limited, Sport | 4.3L 265 V8, 4.9L 301 V8 |
| 1981 | Buick | Century | Base, Estate, Limited, Sport | 4.3L 265 V8 |
| 1982 | Buick | Century | Custom, Limited | 2.5L 151 I4, 3.0L 181 V6 |
| 1983 | Buick | Century | Custom, Limited, T-Type | 3.0L 181 V6 |
| 1984 | Buick | Century | Custom, Estate, Limited, Olympia Limited, T-Type | 3.0L 181 V6 |
| 1985 | Buick | Century | Custom, Estate Wagon, Limited | 3.0L 181 V6 |
| 1974 | Buick | Electra | 225, 225 Custom, 225 Limited | 7.5L 455 V8 |
| 1975 | Buick | Electra | Custom, Limited | 7.5L 455 V8 |
| 1976 | Buick | Electra | 225, Limited | 5.7L 350 V8, 7.5L 455 V8 |
| 1977 | Buick | Electra | 225, Limited | 5.7L 350 V8, 6.6L 403 V8 |
| 1978 - 1979 | Buick | Electra | 225, Limited, Park Avenue | 6.6L 403 V8 |
| 1980 | Buick | Electra | Estate Wagon, Limited, Park Avenue | 4.1L 252 V6, 4.9L 301 V8 |
| 1981 - 1984 | Buick | Electra | Estate Wagon, Limited, Park Avenue | 4.1L 252 V6, 5.0L 307 V8 |
| 1985 | Buick | Electra | Estate Wagon, Limited | 3.0L 181 V6, 5.0L 307 V8 |
| 1986 - 1989 | Buick | Electra | Estate Wagon | 5.0L 307 V8 |
| 1974 - 1976 | Buick | Estate Wagon | Base | 7.5L 455 V8 |
| 1977 - 1979 | Buick | Estate Wagon | Base | 5.7L 350 V8, 6.6L 403 V8 |
| 1974 | Buick | LeSabre | Base, Luxus | 5.7L 350 V8, 7.5L 455 V8 |
| 1975 | Buick | LeSabre | Custom | 6.6L 400 V8 |
| 1976 | Buick | LeSabre | Base | 3.8L 231 V6 |
| 1977 | Buick | LeSabre | Base, Custom, Custom Sport | 3.8L 231 V6, 4.9L 301 V8, 5.7L 350 V8 |
| 1978 | Buick | LeSabre | Base, Custom | 4.9L 301 V8, 5.0L 305 V8 |
| 1979 | Buick | LeSabre | Base, Limited | 4.9L 301 V8 |
| 1980 | Buick | LeSabre | Base, Limited | 4.1L 252 V6 |
| 1981 | Buick | LeSabre | Base, Limited, Sport | 4.1L 252 V6 |
| 1982 | Buick | LeSabre | Custom, Limited, Limited Edition F/E | 4.1L 252 V6 |
| 1983 - 1984 | Buick | LeSabre | Custom, Limited | 4.1L 252 V6 |
| 1974 | Buick | Regal | Base | 5.7L 350 V8, 7.5L 455 V8 |
| 1975 | Buick | Regal | Base | 3.8L 231 V6, 5.7L 350 V8 |
| 1976 | Buick | Regal | Base, SR | 3.8L 231 V6, 5.7L 350 V8 |
| 1977 | Buick | Regal | Base, SR | 3.8L 231 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1978 | Buick | Regal | Base, Limited | 3.2L 196 V6, 5.0L 305 V8 |
| 1979 | Buick | Regal | Base, Limited | 3.2L 196 V6, 4.9L 301 V8 |
| 1980 | Buick | Regal | Base, Limited | 4.3L 265 V8, 4.9L 301 V8 |
| 1981 | Buick | Regal | Base, Limited | 4.3L 265 V8 |
| 1982 | Buick | Regal | Base, Estate Wagon, Limited, Limited Turbo | 4.1L 252 V6 |
| 1983 | Buick | Regal | Base, Estate Wagon, Limited | 4.1L 252 V6 |
| 1984 | Buick | Regal | Base, Limited | 4.1L 252 V6 |
| 1974 | Buick | Riviera | Base | 7.5L 455 V8 |
| 1977 | Buick | Riviera | Base | 5.7L 350 V8, 6.6L 403 V8 |
| 1978 | Buick | Riviera | Base, LXXV Anniversary Edition | 6.6L 403 V8 |
| 1979 | Buick | Riviera | S | 3.8L 231 V6 |
| 1980 | Buick | Riviera | Base, S | 3.8L 231 V6, 5.0L 307 V8 |
| 1981 | Buick | Riviera | Base, T-Type | 3.8L 231 V6, 4.1L 252 V6, 5.0L 307 V8 |
| 1982 | Buick | Riviera | Base, Limited Edition, T-Type | 3.8L 231 V6, 4.1L 252 V6, 5.0L 307 V8 |
| 1983 | Buick | Riviera | Base, Luxury, XX Anniversary Edition | 4.1L 252 V6, 5.0L 307 V8 |
| 1984 | Buick | Riviera | Base, Luxury | 4.1L 252 V6, 5.0L 307 V8 |
| 1985 | Buick | Riviera | Base, Luxury | 5.0L 307 V8 |
| 1975 - 1977 | Buick | Skyhawk | Base, S | 3.8L 231 V6 |
| 1975 | Buick | Skylark | Base, SR | 3.8L 231 V6, 4.3L 260 V8, 5.7L 350 V8 |
| 1976 | Buick | Skylark | Base, S, SR | 3.8L 231 V6, 4.3L 260 V8, 5.7L 350 V8 |
| 1977 | Buick | Skylark | Base, S, SR | 3.8L 231 V6, 4.9L 301 V8, 5.0L 305 V8 |
| 1978 | Buick | Skylark | Base, Custom, S, Sport | 5.0L 305 V8 |
| 1980 | Buick | Skylark | Base, Limited, Sport | 2.5L 151 I4, 2.8L 173 V6 |
| 1981 | Buick | Skylark | Base, Limited, Sport | 2.5L 151 I4 |
| 1993 | Cadillac | 60 Special | Base | 4.9L 300 V8 |
| 1987 - 1988 | Cadillac | Allante | Base | 4.1L 250 V8 |
| 1989 | Cadillac | Allante | Base | 4.5L 273 V8 |
| 1990 - 1992 | Cadillac | Allante | Base, Value Leader | 4.5L 273 V8 |
| 1987 - 1990 | Cadillac | Brougham | Base, d'Elegance | 5.0L 307 V8 |
| 1974 | Cadillac | Calais | Base | 7.7L 472 V8 |
| 1975 - 1976 | Cadillac | Calais | Base | 8.2L 500 V8 |
| 1975 - 1976 | Cadillac | Commercial Chassis | Base | 8.2L 500 V8 |
| 1977 - 1979 | Cadillac | Commercial Chassis | Base | 7.0L 425 V8 |
| 1980 - 1984 | Cadillac | Commercial Chassis | Base | 6.0L 368 V8 |
| 1985 - 1987 | Cadillac | Commercial Chassis | Base | 4.1L 250 V8 |
| 1988 - 1989 | Cadillac | Commercial Chassis | Base | 4.5L 273 V8 |
| 1991 - 1993 | Cadillac | Commercial Chassis | Base | 4.9L 300 V8 |
| 1974 | Cadillac | DeVille | Base | 7.7L 472 V8 |
| 1975 - 1976 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 8.2L 500 V8 |
| 1977 | Cadillac | DeVille | Base, d'Elegance | 7.0L 425 V8 |
| 1978 - 1979 | Cadillac | DeVille | Base, Cabriolet, Phaeton, d'Elegance | 7.0L 425 V8 |
| 1980 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L 252 V6, 6.0L 368 V8 |
| 1981 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L 252 V6 |
| 1982 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L 250 V8, 4.1L 252 V6 |
| 1983 - 1985 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L 250 V8 |
| 1986 | Cadillac | DeVille | Touring, d'Elegance | 4.1L 250 V8 |
| 1987 | Cadillac | DeVille | Base, Touring, d'Elegance | 4.1L 250 V8 |
| 1988 - 1989 | Cadillac | DeVille | Base | 4.5L 273 V8 |
| 1991 | Cadillac | DeVille | Base, Spring Edition, Touring | 4.9L 300 V8 |
| 1992 - 1993 | Cadillac | DeVille | Base, Touring | 4.9L 300 V8 |
| 1994 - 1995 | Cadillac | DeVille | Base | 4.9L 300 V8 |
| 1974 - 1975 | Cadillac | Eldorado | Base | 8.2L 500 V8 |
| 1976 | Cadillac | Eldorado | Base, Biarritz, Bicentenial Edition, Cabriolet | 8.2L 500 V8 |
| 1977 | Cadillac | Eldorado | Base, Biarritz | 7.0L 425 V8 |
| 1978 | Cadillac | Eldorado | Base, Biarritz, Cabriolet | 7.0L 425 V8 |
| 1979 | Cadillac | Eldorado | Base, Biarritz, Cabriolet | 5.7L 350 V8 |
| 1980 | Cadillac | Eldorado | Base, Biarritz, Cabriolet | 6.0L 368 V8 |
| 1981 | Cadillac | Eldorado | Base, Biarritz, Brougham d'Elegance, Cabriolet | 4.1L 252 V6, 6.0L 368 V8 |
| 1982 | Cadillac | Eldorado | Base, Biarritz, Cabriolet, Touring | 4.1L 250 V8, 4.1L 252 V6 |
| 1983 - 1985 | Cadillac | Eldorado | Base, Biarritz, Cabriolet, Touring | 4.1L 250 V8 |
| 1986 - 1987 | Cadillac | Eldorado | Base, Biarritz | 4.1L 250 V8 |
| 1988 - 1989 | Cadillac | Eldorado | Base, Biarritz | 4.5L 273 V8 |
| 1991 | Cadillac | Eldorado | Base, Biarritz, Spring Edition, Touring | 4.9L 300 V8 |
| 1992 | Cadillac | Eldorado | Base, Touring | 4.9L 300 V8 |
| 1993 | Cadillac | Eldorado | Base | 4.9L 300 V8 |
| 1974 | Cadillac | Fleetwood | 60 Special, 60 Special Brougham, 75, Base | 7.7L 472 V8 |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham, 75 | 8.2L 500 V8 |
| 1976 | Cadillac | Fleetwood | 60 Special Brougham, 75, Brougham, Brougham Talisman, Brougham d'Elegance | 8.2L 500 V8 |
| 1977 | Cadillac | Fleetwood | 75, 75 Formal, Brougham, Formal | 7.0L 425 V8 |
| 1978 - 1979 | Cadillac | Fleetwood | Base, Brougham, Brougham d'Elegance, Formal | 7.0L 425 V8 |
| 1980 | Cadillac | Fleetwood | Base, Brougham, Brougham d'Elegance, Formal | 4.1L 252 V6, 6.0L 368 V8 |
| 1981 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | 4.1L 252 V6 |
| 1982 | Cadillac | Fleetwood | Base, Brougham, Brougham d'Elegance, Formal | 4.1L 250 V8, 4.1L 252 V6, 6.0L 368 V8 |
| 1983 - 1984 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | 4.1L 250 V8 |
| 1985 | Cadillac | Fleetwood | 75, 75 Formal, Base, Brougham, Brougham Commercial Chassis, Brougham d'Elegance, d'Elegance | 4.1L 250 V8 |
| 1986 | Cadillac | Fleetwood | 75, 75 Formal, Base, Brougham, Brougham Commercial Chassis, Brougham d'Elegance | 4.1L 250 V8, 5.0L 307 V8 |
| 1987 | Cadillac | Fleetwood | 60 Special, 75, 75 Formal, Base, Brougham Commercial Chassis, d'Elegance | 4.1L 250 V8 |
| 1988 - 1989 | Cadillac | Fleetwood | 60 Special, Base, Brougham Commercial Chassis, d'Elegance | 4.5L 273 V8 |
| 1991 - 1992 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L 300 V8 |
| 1976 | Cadillac | Seville | Base | 5.7L 350 V8 |
| 1977 | Cadillac | Seville | Base, Opera | 5.7L 350 V8 |
| 1979 | Cadillac | Seville | Base, Elegante | 5.7L 350 V8 |
| 1980 | Cadillac | Seville | Base, Elegante | 6.0L 368 V8 |
| 1981 | Cadillac | Seville | Base, Elegante | 4.1L 252 V6, 6.0L 368 V8 |
| 1982 | Cadillac | Seville | Base, Elegante | 4.1L 250 V8, 4.1L 252 V6 |
| 1983 - 1986 | Cadillac | Seville | Base, Elegante | 4.1L 250 V8 |
| 1987 | Cadillac | Seville | Base | 4.1L 250 V8 |
| 1988 - 1989 | Cadillac | Seville | Base, STS | 4.5L 273 V8 |
| 1991 - 1992 | Cadillac | Seville | Base, STS | 4.9L 300 V8 |
| 1993 | Cadillac | Seville | Base | 4.9L 300 V8 |
| 1985 - 1986 | Chevrolet | Astro | Base, CL, CS | 2.5L 151 I4, 4.3L 262 V6 |
| 1987 | Chevrolet | Astro | Base, CL, CS, LT | 2.5L 151 I4, 4.3L 262 V6 |
| 1975 | Chevrolet | Bel Air | Base | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1987 | Chevrolet | Beretta | Base | 2.0L 122 I4, 2.8L 173 V6 |
| 1987 | Chevrolet | Blazer | Custom Deluxe, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1978 - 1980 | Chevrolet | C10 | Big Ten, Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C10 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1982 - 1984 | Chevrolet | C10 | Custom, Scottsdale, Silverado | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1985 - 1986 | Chevrolet | C10 | Custom, Scottsdale, Silverado | 4.3L 262 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1975 - 1976 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1977 - 1979 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C10 Suburban | Custom, Deluxe | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1983 | Chevrolet | C10 Suburban | Custom, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1984 - 1986 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 - 1978 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1979 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1980 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C20 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1982 - 1984 | Chevrolet | C20 | Custom, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1985 | Chevrolet | C20 | Custom, Scottsdale, Silverado | 4.3L 262 V6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1986 | Chevrolet | C20 | Base, Cheyenne, Custom, Scottsdale, Silverado | 4.3L 262 V6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1975 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.8L 292 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1978 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale | 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1979 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 4.8L 292 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C20 Suburban | Custom, Deluxe | 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1982 | Chevrolet | C20 Suburban | Custom, Scottsdale, Silverado | 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1983 | Chevrolet | C20 Suburban | Custom, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1984 - 1986 | Chevrolet | C20 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1975 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1976 - 1977 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L 292 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1978 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1979 - 1980 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C30 | Base, Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1982 | Chevrolet | C30 | Base, Custom, Scottsdale, Silverado | 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1983 - 1986 | Chevrolet | C30 | Custom, Scottsdale, Silverado | 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 2000 | Chevrolet | C3500 | Base, LS | 7.4L 454 V8 |
| 1975 | Chevrolet | Camaro | Base, LT, RS | 4.1L 250 I6, 5.7L 350 V8 |
| 1976 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1977 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport, Z28 | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 3.8L 229 V6, 3.8L 231 V6, 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 3.8L 229 V6, 3.8L 231 V6, 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | Camaro | Berlinetta, Sport, Z28, Z28 Indianapolis 500 Pace Car | 2.5L 151 I4, 2.8L 173 V6, 5.0L 305 V8 |
| 1983 - 1984 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 2.5L 151 I4, 2.8L 173 V6, 5.0L 305 V8 |
| 1985 - 1986 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 2.5L 151 I4, 2.8L 173 V6, 5.0L 305 V8 |
| 1987 | Chevrolet | Camaro | Iroc-Z, LT, Sport, Z28 | 2.8L 173 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1975 | Chevrolet | Caprice | Classic, Classic Sport, Estate Wagon | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau, Classic Sport | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 - 1978 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport, Landau | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Chevrolet | Caprice | Base, Classic, Classic Landau, Classic Sport | 3.8L 229 V6, 3.8L 231 V6, 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau | 3.8L 229 V6, 3.8L 231 V6, 4.4L 267 V8, 5.0L 305 V8 |
| 1982 | Chevrolet | Caprice | Classic, Classic Estate | 3.8L 229 V6, 3.8L 231 V6, 4.4L 267 V8, 5.0L 305 V8 |
| 1983 - 1984 | Chevrolet | Caprice | Classic | 3.8L 229 V6, 3.8L 231 V6, 5.0L 305 V8 |
| 1985 | Chevrolet | Caprice | Classic | 4.3L 262 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 4.3L 262 V6, 5.0L 305 V8, 5.0L 307 V8, 5.7L 350 V8 |
| 1987 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L 262 V6, 5.0L 305 V8, 5.0L 307 V8, 5.7L 350 V8 |
| 1988 - 1990 | Chevrolet | Caprice | Classic | 5.0L 307 V8 |
| 1982 | Chevrolet | Cavalier | Base, CL, Cadet | 1.8L 112 I4 |
| 1983 | Chevrolet | Cavalier | Base, CL, CS, Type-10 | 2.0L 122 I4 |
| 1984 | Chevrolet | Cavalier | Base, CL, CS, Olympic, Type-10 | 2.0L 122 I4 |
| 1985 | Chevrolet | Cavalier | Base, CL, CS, Type-10 | 2.0L 122 I4, 2.8L 173 V6 |
| 1986 | Chevrolet | Cavalier | Base, CL, CS, RS, Z24 | 2.0L 122 I4, 2.8L 173 V6 |
| 1987 | Chevrolet | Cavalier | Base, CS, RS, Z24 | 2.0L 122 I4, 2.8L 173 V6 |
| 1982 | Chevrolet | Celebrity | Base, CL, CS | 2.5L 151 I4, 2.8L 173 V6 |
| 1983 | Chevrolet | Celebrity | Base, CL | 2.5L 151 I4, 2.8L 173 V6 |
| 1984 | Chevrolet | Celebrity | Base, Eurosport | 2.5L 151 I4, 2.8L 173 V6 |
| 1985 | Chevrolet | Celebrity | Base, Classic, Estate, Eurosport | 2.5L 151 I4, 2.8L 173 V6 |
| 1986 - 1987 | Chevrolet | Celebrity | Base, Estate, Eurosport | 2.5L 151 I4, 2.8L 173 V6 |
| 1974 - 1975 | Chevrolet | Chevelle | Laguna Type S-3, Malibu, Malibu Classic, Malibu Classic Estate | 4.1L 250 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | Chevelle | Laguna Type S-3, Malibu, Malibu Classic, Malibu Classic Estate | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1977 | Chevrolet | Chevelle | Malibu, Malibu Classic | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1976 | Chevrolet | Chevette | Base, Rallye, Scooter, Sport, Woody | 1.4L 85 I4, 1.6L 98 I4 |
| 1977 | Chevrolet | Chevette | Base, Rally Sport, Sandpiper, Scooter | 1.4L 85 I4, 1.6L 98 I4 |
| 1978 - 1982 | Chevrolet | Chevette | Base, Scooter | 1.6L 98 I4 |
| 1983 | Chevrolet | Chevette | Base, S, Scooter | 1.6L 98 I4 |
| 1984 - 1985 | Chevrolet | Chevette | Base, CS | 1.6L 98 I4 |
| 1986 - 1987 | Chevrolet | Chevette | CS | 1.6L 98 I4 |
| 1980 | Chevrolet | Citation | Base, Club, Custom, X-11 | 2.5L 151 I4, 2.8L 173 V6 |
| 1981 - 1983 | Chevrolet | Citation | Base, X-11 | 2.5L 151 I4, 2.8L 173 V6 |
| 1984 - 1985 | Chevrolet | Citation II | Base, X-11 | 2.5L 151 I4, 2.8L 173 V6 |
| 1987 | Chevrolet | Corsica | Base, LT | 2.0L 122 I4, 2.8L 173 V6 |
| 1975 - 1976 | Chevrolet | Corvette | Stingray | 5.7L 350 V8 |
| 1977 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1978 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Silver Anniversary Edition | 5.7L 350 V8 |
| 1979 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1980 | Chevrolet | Corvette | Base | 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1982 | Chevrolet | Corvette | Base, Collector's Edition | 5.7L 350 V8 |
| 1984 - 1985 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1986 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car | 5.7L 350 V8 |
| 1987 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition, Base | 5.7L 350 V8 |
| 1989 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1990 - 1991 | Chevrolet | Corvette | Base, ZR-1 | 5.7L 350 V8 |
| 1974 | Chevrolet | El Camino | Base, Custom | 4.1L 250 I6 |
| 1975 | Chevrolet | El Camino | Base, Classic, SS | 4.1L 250 I6, 5.7L 350 V8, 6.6L 400 V8 |
| 1976 | Chevrolet | El Camino | Base, Classic, SS | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1977 | Chevrolet | El Camino | Base, Classic, Conquista, SS | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1978 | Chevrolet | El Camino | Base, Conquista, SS | 3.3L 200 V6, 3.8L 231 V6, 5.0L 305 V8, 5.7L 350 V8 |
