800-227-2242
My Garage Add a vehicle

Recent vehicles

Vehicles you shop for show up here. Pick one in the Shop By Vehicle bar below.

Cart
Reset

COMP Cams PUSHROD, XTREME RACE G2 CHEVROLET BIG BLOCK 396 - 454 1965 - 1986 SET 16

Mfg Part #
42140522816
NP#
COM42140522816
Brand
COMP Cams

Fits 1965 to 1986 Chevrolet B60, Bel Air, Blazer and 36 more models; 1975 to 1979 Excalibur Phaeton; 1968 to 1986 GMC B6000, Brigadier, C15 and 32 more models; 2 more makes. See every vehicle

  • Thick-wall pushrods constructed from 4130 aircraft-quality Chromoly tubing featuring 40 percent more column strength
  • 210-degree radius tip allows for enhanced rocker arm clearance in high-lift applications
  • Black-oxide coating prevents corrosion and promotes durability
  • Compatible with any guide plate setup
  • Available in .107” wall for 5/16” rockers or .136” for 3/8” rockers
$512.99 CAD Ships Sep 21
Free shipping in Canada, ships Sep 21
Availability: This product is in one of our warehouses.

Does this fit your vehicle?

Description

PUSHROD, XTREME RACE G2 CHEVROLET BIG BLOCK 396 - 454 1965 - 1986 SET 16 The COMP Cams 42140522816 Xtreme Race G2 pushrod set provides a high-stiffness valvetrain solution for 396-454, 1965-1986, Big Block Chevrolet engines. This set of sixteen precision-formed, high-strength pushrods is designed to minimize deflection under elevated valve-spring loads and high-RPM operation, ensuring stable lifter-to-valve motion and maintaining accurate valve timing across the operating range. Engineered from premium 4130 aircraft-grade seamless chromoly steel and built around a stout 3/8-inch diameter, these one-piece, centerless-ground pushrods deliver uncompromising stiffness—dramatically cutting deflection and outperforming stock components when the power comes on. Precision-machined 210-degree radius tips ensure the rocker arms clear even the most aggressive high-lift camshafts, preserving razor-sharp valve timing and consistent lifter preload when your cam profile demands more. A durable black-oxide finish fights corrosion and helps retain vital oil at contact points, making this pushrod set a true race-ready upgrade built to thrive in hard-driven street builds and demanding track environments.

Fits these vehicles

YearMakeModelEngine
1980 - 1985ChevroletB607.0L 427 V8
1975ChevroletBel Air7.4L 454 V8
1973 - 1974ChevroletBlazer7.4L 454 V8
1969ChevroletBrookwood6.5L 396 V8, 7.0L 427 V8
1970 - 1972ChevroletBrookwood7.4L 454 V8
1968 - 1969ChevroletC10 Pickup6.5L 396 V8
1973 - 1974ChevroletC10 Pickup7.4L 454 V8
1968 - 1969ChevroletC10 Suburban6.5L 396 V8
1973 - 1974ChevroletC10 Suburban7.4L 454 V8
1968 - 1969ChevroletC20 Pickup6.5L 396 V8
1973 - 1974ChevroletC20 Pickup7.4L 454 V8
1968 - 1969ChevroletC20 Suburban6.5L 396 V8
1973 - 1974ChevroletC20 Suburban7.4L 454 V8
1980 - 1986ChevroletC307.4L 454 V8
1968 - 1969ChevroletC30 Pickup6.5L 396 V8
1973 - 1974ChevroletC30 Pickup7.4L 454 V8
1969 - 1970ChevroletC507.0L 427 V8
1986ChevroletC507.0L 427 V8
1985ChevroletC607.0L 427 V8
1980ChevroletC707.0L 427 V8, 7.4L 454 V8
1981 - 1986ChevroletC707.0L 427 V8
1967 - 1968ChevroletCamaro6.5L 396 V8
1969ChevroletCamaro6.5L 396 V8, 7.0L 427 V8
1966 - 1969ChevroletCaprice6.5L 396 V8, 7.0L 427 V8
1970 - 1976ChevroletCaprice7.4L 454 V8
1965 - 1969ChevroletChevelle6.5L 396 V8
1970 - 1973ChevroletChevelle7.4L 454 V8
1968ChevroletChevy II6.5L 396 V8
1965ChevroletCorvette6.5L 396 V8
1966 - 1969ChevroletCorvette7.0L 427 V8
1970 - 1974ChevroletCorvette7.4L 454 V8
1966 - 1969ChevroletEl Camino6.5L 396 V8
1970 - 1975ChevroletEl Camino7.4L 454 V8
1969ChevroletEstate6.5L 396 V8, 7.0L 427 V8
1970ChevroletEstate7.4L 454 V8
1973 - 1974ChevroletG10 Van7.4L 454 V8
1976ChevroletG207.4L 454 V8
1973 - 1974ChevroletG20 Van7.4L 454 V8
1975 - 1976ChevroletG307.4L 454 V8
1973 - 1974ChevroletG30 Van7.4L 454 V8
1965ChevroletImpala6.5L 396 V8
1966 - 1969ChevroletImpala6.5L 396 V8, 7.0L 427 V8
1970 - 1976ChevroletImpala7.4L 454 V8
1976ChevroletK107.4L 454 V8
1980ChevroletK107.4L 454 V8
1968 - 1969ChevroletK10 Pickup6.5L 396 V8
1973 - 1974ChevroletK10 Pickup7.4L 454 V8
1968 - 1969ChevroletK10 Suburban6.5L 396 V8
1973 - 1974ChevroletK10 Suburban7.4L 454 V8
1976 - 1978ChevroletK207.4L 454 V8
1968 - 1969ChevroletK20 Pickup6.5L 396 V8
1973ChevroletK20 Pickup7.4L 454 V8
1985ChevroletK20 Suburban7.4L 454 V8
1977ChevroletK307.4L 454 V8
1980 - 1986ChevroletK307.4L 454 V8
1976ChevroletK5 Blazer7.4L 454 V8
1975ChevroletMonte Carlo7.4L 454 V8
1969ChevroletNova6.5L 396 V8
1976ChevroletP207.4L 454 V8
1979ChevroletP207.4L 454 V8
1975 - 1986ChevroletP307.4L 454 V8
1986ChevroletP607.0L 427 V8
1975 - 1979ExcaliburPhaeton7.4L 454 V8
1980 - 1985GMCB60007.0L 427 V8
1981GMCBrigadier7.0L 427 V8
1975 - 1978GMCC157.4L 454 V8
1979 - 1980GMCC15007.4L 454 V8
1979 - 1980GMCC1500 Suburban7.4L 454 V8
1973 - 1974GMCC15/C1500 Suburban7.4L 454 V8
1975 - 1978GMCC15 Suburban7.4L 454 V8
1975 - 1978GMCC257.4L 454 V8
1979 - 1986GMCC25007.4L 454 V8
1979 - 1986GMCC2500 Suburban7.4L 454 V8
1968 - 1969GMCC25/C2500 Pickup6.5L 396 V8
1973 - 1974GMCC25/C2500 Pickup7.4L 454 V8
1968 - 1969GMCC25/C2500 Suburban6.5L 396 V8
1973 - 1974GMCC25/C2500 Suburban7.4L 454 V8
1975 - 1978GMCC25 Suburban7.4L 454 V8
1975 - 1978GMCC357.4L 454 V8
1979 - 1986GMCC35007.4L 454 V8
1968 - 1969GMCC35/C3500 Pickup6.5L 396 V8
1973 - 1974GMCC35/C3500 Pickup7.4L 454 V8
1985GMCC60007.0L 427 V8
1980GMCC70007.0L 427 V8, 7.4L 454 V8
1981 - 1986GMCC70007.0L 427 V8
1975 - 1976GMCG257.4L 454 V8
1976GMCG357.4L 454 V8
1973 - 1974GMCG35/G3500 Van7.4L 454 V8
1973 - 1974GMCJimmy7.4L 454 V8
1976GMCJimmy7.4L 454 V8
1976GMCK157.4L 454 V8
1980GMCK15007.4L 454 V8
1968 - 1969GMCK15/K1500 Pickup6.5L 396 V8
1973 - 1974GMCK15/K1500 Pickup7.4L 454 V8
1968 - 1969GMCK15/K1500 Suburban6.5L 396 V8
1973 - 1974GMCK15/K1500 Suburban7.4L 454 V8
1976 - 1978GMCK257.4L 454 V8
1968 - 1969GMCK25/K2500 Pickup6.5L 396 V8
1973 - 1974GMCK25/K2500 Pickup7.4L 454 V8
1968 - 1969GMCK25/K2500 Suburban6.5L 396 V8
1973 - 1974GMCK25/K2500 Suburban7.4L 454 V8
1976 - 1977GMCK25 Suburban7.4L 454 V8
1979 - 1980GMCK35007.4L 454 V8
1968 - 1969GMCK35/K3500 Pickup6.5L 396 V8
1973 - 1974GMCK35/K3500 Pickup7.4L 454 V8
1970 - 1971GMCP25/P2500 Van7.4L 454 V8
1970 - 1971GMCP35/P3500 Van7.4L 454 V8
1973 - 1974GMCP35/P3500 Van7.4L 454 V8
1971 - 1974GMCSprint7.4L 454 V8
1969 - 1974IsoGrifo7.0L 427 V8
1968 - 1969PontiacAcadian6.5L 396 V8
1970 - 1971PontiacAcadian7.4L 454 V8
1965 - 1969PontiacBeaumont6.5L 396 V8
1966 - 1969PontiacLaurentian6.5L 396 V8, 7.0L 427 V8
1970PontiacLaurentian7.4L 454 V8
1966 - 1969PontiacParisienne6.5L 396 V8, 7.0L 427 V8
1970PontiacParisienne7.4L 454 V8
1965PontiacStrato-Chief6.5L 396 V8
1966 - 1969PontiacStrato-Chief6.5L 396 V8, 7.0L 427 V8
1970PontiacStrato-Chief7.4L 454 V8

Sign up for sales, arrivals, vehicle specific content and more.