800-227-2242
My Garage Add a vehicle

Recent vehicles

Vehicles you shop for show up here. Pick one in the Shop By Vehicle bar below.

Cart
Reset

PUSHROD, XTREME RACE G2 6.900" LENGTH 5/16" DIA .106" WALL 210 RADIUS SET 16

Mfg Part #
42030503716
NP#
COM42030503716
Brand
COMP Cams

Fits 1964 to 1968 AC Shelby Cobra; 1967 to 1972 DeTomaso Mangusta; 1964 to 1984 Ford B-100, B-150, Bronco and 27 more models; 7 more makes. See every vehicle

  • Thick-wall pushrods constructed from 4130 aircraft-quality Chromoly tubing featuring 40 percent more column strength
  • 210-degree radius tip allows for enhanced rocker arm clearance in high-lift applications
  • Black-oxide coating prevents corrosion and promotes durability
  • Compatible with any guide plate setup
  • Available in .107” wall for 5/16” rockers or .136” for 3/8” rockers
$383.99 CAD Ships tomorrow
Free shipping in Canada, ships tomorrow
Availability: This product is in one of our warehouses.

Does this fit your vehicle?

Description

PUSHROD, XTREME RACE G2 6.900" LENGTH 5/16" DIA .106" WALL 210 RADIUS SET 16 The COMP Cams Xtreme Race G2 pushrod set provides a high-stiffness valvetrain solution. This set of sixteen precision-formed, high-strength pushrods is designed to minimize deflection under elevated valve-spring loads and high-RPM operation, ensuring stable lifter-to-valve motion and maintaining accurate valve timing across the operating range. Engineered from premium 4130 aircraft-grade seamless chromoly steel and built around a stout 5/16-inch diameter, these one-piece, centerless-ground pushrods deliver uncompromising stiffness—dramatically cutting deflection and outperforming stock components when the power comes on. Precision-machined 210-degree radius tips ensure the rocker arms clear even the most aggressive high-lift camshafts, preserving razor-sharp valve timing and consistent lifter preload when your cam profile demands more. A durable black-oxide finish fights corrosion and helps retain vital oil at contact points, making this pushrod set a true race-ready upgrade built to thrive in hard-driven street builds and demanding track environments.

Fits these vehicles

YearMakeModelEngine
1964 - 1968ACShelby Cobra4.7L 289 V8
1967 - 1972DeTomasoMangusta5.0L 302 V8
1973 - 1980FordB-1005.0L 302 V8
1981 - 1984FordB-1505.0L 302 V8
1966 - 1967FordBronco4.7L 289 V8
1968FordBronco4.7L 289 V8, 5.0L 302 V8
1969 - 1977FordBronco5.0L 302 V8
1980 - 1984FordBronco5.0L 302 V8
1964 - 1967FordCountry Sedan4.7L 289 V8
1968 - 1974FordCountry Sedan5.0L 302 V8
1964 - 1967FordCountry Squire4.7L 289 V8
1968 - 1974FordCountry Squire5.0L 302 V8
1964 - 1967FordCustom4.7L 289 V8
1968 - 1972FordCustom5.0L 302 V8
1968 - 1974FordCustom 5005.0L 302 V8
1969 - 1975FordE-100 Econoline5.0L 302 V8
1979 - 1981FordE-100 Econoline5.0L 302 V8
1969 - 1974FordE-200 Econoline5.0L 302 V8
1969 - 1974FordE-300 Econoline5.0L 302 V8
1965 - 1968FordF-1004.7L 289 V8
1969 - 1972FordF-1004.7L 289 V8, 5.0L 302 V8
1973 - 1974FordF-1005.0L 302 V8
1969 - 1974FordF-2505.0L 302 V8
1965 - 1974FordF-3505.0L 302 V8
1964 - 1967FordFairlane4.7L 289 V8
1968 - 1970FordFairlane5.0L 302 V8
1964 - 1967FordFalcon4.7L 289 V8
1968FordFalcon4.7L 289 V8, 5.0L 302 V8
1969 - 1970FordFalcon5.0L 302 V8
1964 - 1965FordFalcon Sedan Delivery4.7L 289 V8
1964 - 1967FordGalaxie4.7L 289 V8
1964FordGalaxie 5004.7L 289 V8
1968 - 1974FordGalaxie 5005.0L 302 V8
1972 - 1974FordGran Torino5.0L 302 V8
1964 - 1969FordGT404.7L 289 V8
1965 - 1967FordLTD4.7L 289 V8
1968 - 1971FordLTD5.0L 302 V8
1978 - 1980FordLTD5.0L 302 V8
1981 - 1982FordLTD4.2L 255 V8, 5.0L 302 V8
1983 - 1984FordLTD5.0L 302 V8
1977 - 1979FordLTD II5.0L 302 V8
1975 - 1977FordMaverick4.7L 289 V8, 5.0L 302 V8
1979FordMustang5.0L 302 V8
1980 - 1982FordMustang4.2L 255 V8, 5.0L 302 V8
1983 - 1984FordMustang5.0L 302 V8
1975 - 1978FordMustang II5.0L 302 V8
1975 - 1976FordP-3505.0L 302 V8
1975 - 1976FordP-4005.0L 302 V8
1976 - 1977FordP-5005.0L 302 V8
1977 - 1979FordRanchero5.0L 302 V8
1977 - 1979FordThunderbird5.0L 302 V8
1980 - 1981FordThunderbird4.2L 255 V8, 5.0L 302 V8
1982FordThunderbird4.2L 255 V8
1983 - 1984FordThunderbird5.0L 302 V8
1964 - 1965Griffith2004.7L 289 V8
1980LincolnContinental5.0L 302 V8
1982 - 1984LincolnContinental5.0L 302 V8
1980 - 1983LincolnMark VI5.0L 302 V8
1984LincolnMark VII5.0L 302 V8
1981 - 1984LincolnTown Car5.0L 302 V8
1977 - 1980LincolnVersailles5.0L 302 V8
1979MercuryCapri5.0L 302 V8
1980 - 1981MercuryCapri4.2L 255 V8
1982MercuryCapri4.2L 255 V8, 5.0L 302 V8
1983 - 1984MercuryCapri5.0L 302 V8
1975 - 1977MercuryComet5.0L 302 V8
1977 - 1979MercuryCougar5.0L 302 V8
1980 - 1981MercuryCougar4.2L 255 V8, 5.0L 302 V8
1982MercuryCougar4.2L 255 V8
1983 - 1984MercuryCougar5.0L 302 V8
1979 - 1980MercuryGrand Marquis5.0L 302 V8
1981 - 1982MercuryGrand Marquis4.2L 255 V8, 5.0L 302 V8
1983 - 1984MercuryGrand Marquis5.0L 302 V8
1979 - 1980MercuryMarquis5.0L 302 V8
1981 - 1982MercuryMarquis4.2L 255 V8, 5.0L 302 V8
1975 - 1979MercuryMonarch5.0L 302 V8
1980MercuryMonarch4.2L 255 V8, 5.0L 302 V8
1969 - 1974MercuryMontego5.0L 302 V8
1964 - 1967MercuryVillager4.7L 289 V8
1966 - 1967MercuryVoyager4.7L 289 V8
1978 - 1979MercuryZephyr5.0L 302 V8
1980 - 1982MercuryZephyr4.2L 255 V8
1967OmegaOmega4.7L 289 V8
1968OmegaOmega4.7L 289 V8, 5.0L 302 V8
1964 - 1968ShelbyCobra4.7L 289 V8
1967SunbeamTiger4.7L 289 V8
1972 - 1974TVR3000M5.0L 302 V8
1964 - 1966TVRGriffith4.7L 289 V8
1967TVRTuscan4.7L 289 V8
1968TVRTuscan4.7L 289 V8, 5.0L 302 V8
1969 - 1971TVRTuscan5.0L 302 V8

Sign up for sales, arrivals, vehicle specific content and more.