| 1975 | Buick | Apollo | Base, SR | 4.3L 260 V8, 5.7L 350 V8 |
| 1975 | Buick | Century | Base, Custom, Luxus | 5.7L 350 V8 |
| 1976 | Buick | Century | Base, Custom, Indianapolis 500 Pace Car | 5.7L 350 V8 |
| 1977 | Buick | Century | Base, Custom | 5.0L 305 V8, 5.7L 350 V8, 6.6L 403 V8 |
| 1978 | Buick | Century | Custom, Limited, Special, Sport | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Buick | Century | Custom, Limited, Special, Sport | 4.9L 301 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Buick | Century | Base, Estate, Limited, Sport | 4.3L 265 V8, 4.9L 301 V8, 5.0L 305 V8 |
| 1981 | Buick | Century | Base, Estate, Limited, Sport | 4.3L 265 V8 |
| 1991 | Buick | Commercial Chassis | Base | 5.0L 305 V8 |
| 1992 - 1993 | Buick | Commercial Chassis | Base | 5.7L 350 V8 |
| 1975 | Buick | Electra | Custom, Limited | 7.5L 455 V8 |
| 1976 | Buick | Electra | 225, Limited | 5.7L 350 V8, 7.5L 455 V8 |
| 1977 | Buick | Electra | 225, Limited | 5.7L 350 V8, 6.6L 403 V8 |
| 1978 - 1979 | Buick | Electra | 225, Limited, Park Avenue | 5.7L 350 V8, 6.6L 403 V8 |
| 1980 | Buick | Electra | Estate Wagon, Limited, Park Avenue | 4.9L 301 V8, 5.7L 350 V8 |
| 1981 - 1984 | Buick | Electra | Estate Wagon, Limited, Park Avenue | 5.0L 307 V8 |
| 1985 - 1989 | Buick | Electra | Estate Wagon | 5.0L 307 V8 |
| 1975 - 1976 | Buick | Estate Wagon | Base | 7.5L 455 V8 |
| 1977 - 1979 | Buick | Estate Wagon | Base | 5.7L 350 V8, 6.6L 403 V8 |
| 1980 | Buick | Estate Wagon | Base | 4.9L 301 V8, 5.7L 350 V8 |
| 1981 - 1983 | Buick | Estate Wagon | Base | 5.0L 307 V8 |
| 1975 | Buick | LeSabre | Base, Custom | 5.7L 350 V8, 6.6L 400 V8, 7.5L 455 V8 |
| 1976 | Buick | LeSabre | Custom | 5.7L 350 V8, 7.5L 455 V8 |
| 1977 | Buick | LeSabre | Base, Custom, Custom Sport | 4.9L 301 V8, 5.7L 350 V8, 6.6L 403 V8 |
| 1978 | Buick | LeSabre | Base, Custom | 4.9L 301 V8, 5.0L 305 V8, 5.7L 350 V8, 6.6L 403 V8 |
| 1979 - 1980 | Buick | LeSabre | Base, Limited | 4.9L 301 V8, 5.7L 350 V8 |
| 1981 | Buick | LeSabre | Base, Limited, Sport | 5.0L 307 V8 |
| 1982 | Buick | LeSabre | Custom, Limited, Limited Edition F/E | 5.0L 307 V8 |
| 1983 - 1984 | Buick | LeSabre | Custom, Limited | 5.0L 307 V8 |
| 1985 | Buick | LeSabre | Collector's Edition, Custom, Estate Wagon, Limited | 5.0L 307 V8 |
| 1986 - 1990 | Buick | LeSabre | Estate Wagon | 5.0L 307 V8 |
| 1975 | Buick | Regal | Base | 5.7L 350 V8 |
| 1976 | Buick | Regal | Base, SR | 5.7L 350 V8 |
| 1977 | Buick | Regal | Base, SR | 5.0L 305 V8, 5.7L 350 V8 |
| 1978 | Buick | Regal | Base, Limited | 5.0L 305 V8 |
| 1979 | Buick | Regal | Base, Limited | 4.9L 301 V8, 5.0L 305 V8 |
| 1980 | Buick | Regal | Base, Limited | 4.3L 265 V8, 4.9L 301 V8, 5.0L 305 V8 |
| 1981 | Buick | Regal | Base, Limited | 4.3L 265 V8 |
| 1986 - 1987 | Buick | Regal | Base, Limited | 5.0L 307 V8 |
| 1975 | Buick | Riviera | Base, GS | 7.5L 455 V8 |
| 1976 | Buick | Riviera | Base, SR, Sport | 7.5L 455 V8 |
| 1977 | Buick | Riviera | Base | 5.7L 350 V8, 6.6L 403 V8 |
| 1978 | Buick | Riviera | Base, LXXV Anniversary Edition | 5.7L 350 V8, 6.6L 403 V8 |
| 1979 | Buick | Riviera | Base, S | 5.7L 350 V8 |
| 1980 | Buick | Riviera | Base, S | 5.0L 307 V8, 5.7L 350 V8 |
| 1981 | Buick | Riviera | Base, T-Type | 5.0L 307 V8 |
| 1982 | Buick | Riviera | Base, Limited Edition | 5.0L 307 V8 |
| 1983 | Buick | Riviera | Base, Luxury, XX Anniversary Edition | 5.0L 307 V8 |
| 1984 - 1985 | Buick | Riviera | Base, Luxury | 5.0L 307 V8 |
| 1991 | Buick | Roadmaster | Estate Wagon | 5.0L 305 V8 |
| 1992 - 1993 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L 350 V8 |
| 1975 | Buick | Skylark | Base, SR | 4.3L 260 V8, 5.7L 350 V8 |
| 1976 | Buick | Skylark | Base, S, SR | 4.3L 260 V8, 5.7L 350 V8 |
| 1977 | Buick | Skylark | Base, S, SR | 4.9L 301 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1978 | Buick | Skylark | Base, Custom, S, Sport | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Buick | Skylark | Base, Custom, S | 5.0L 305 V8, 5.7L 350 V8 |
| 1993 | Cadillac | 60 Special | Base | 4.9L 300 V8 |
| 1987 - 1988 | Cadillac | Allante | Base | 4.1L 250 V8 |
| 1989 | Cadillac | Allante | Base | 4.5L 273 V8 |
| 1990 - 1992 | Cadillac | Allante | Base, Value Leader | 4.5L 273 V8 |
| 1993 | Cadillac | Allante | Base, Indianapolis 500 Pace Car, Value Leader | 4.6L 281 V8 |
| 1987 - 1989 | Cadillac | Brougham | Base, d'Elegance | 5.0L 307 V8 |
| 1990 | Cadillac | Brougham | Base, d'Elegance | 5.0L 307 V8, 5.7L 350 V8 |
| 1991 - 1992 | Cadillac | Brougham | Base, d'Elegance | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 - 1976 | Cadillac | Calais | Base | 8.2L 500 V8 |
| 1975 - 1976 | Cadillac | Commercial Chassis | Base | 8.2L 500 V8 |
| 1977 - 1979 | Cadillac | Commercial Chassis | Base | 7.0L 425 V8 |
| 1980 - 1984 | Cadillac | Commercial Chassis | Base | 6.0L 368 V8 |
| 1985 - 1987 | Cadillac | Commercial Chassis | Base | 4.1L 250 V8 |
| 1988 - 1990 | Cadillac | Commercial Chassis | Base | 4.5L 273 V8 |
| 1991 | Cadillac | Commercial Chassis | Base | 4.9L 300 V8 |
| 1992 - 1993 | Cadillac | Commercial Chassis | Base, Brougham | 4.9L 300 V8, 5.7L 350 V8 |
| 1975 - 1976 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 8.2L 500 V8 |
| 1977 | Cadillac | DeVille | Base, d'Elegance | 7.0L 425 V8 |
| 1978 - 1979 | Cadillac | DeVille | Base, Cabriolet, Phaeton, d'Elegance | 7.0L 425 V8 |
| 1980 - 1981 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 6.0L 368 V8 |
| 1982 - 1985 | Cadillac | DeVille | Base, Cabriolet, d'Elegance | 4.1L 250 V8 |
| 1986 | Cadillac | DeVille | Touring, d'Elegance | 4.1L 250 V8 |
| 1987 | Cadillac | DeVille | Base, Touring, d'Elegance | 4.1L 250 V8 |
| 1988 - 1990 | Cadillac | DeVille | Base | 4.5L 273 V8 |
| 1991 | Cadillac | DeVille | Base, Spring Edition, Touring | 4.9L 300 V8 |
| 1992 - 1993 | Cadillac | DeVille | Base, Touring | 4.9L 300 V8 |
| 1975 | Cadillac | Eldorado | Base | 8.2L 500 V8 |
| 1976 | Cadillac | Eldorado | Base, Biarritz, Bicentenial Edition, Cabriolet | 8.2L 500 V8 |
| 1977 | Cadillac | Eldorado | Base, Biarritz | 7.0L 425 V8 |
| 1978 | Cadillac | Eldorado | Base, Biarritz, Cabriolet | 7.0L 425 V8 |
| 1979 | Cadillac | Eldorado | Base, Biarritz, Cabriolet | 5.7L 350 V8 |
| 1980 | Cadillac | Eldorado | Base, Biarritz, Cabriolet | 5.7L 350 V8, 6.0L 368 V8 |
| 1981 | Cadillac | Eldorado | Base, Biarritz, Brougham d'Elegance, Cabriolet | 6.0L 368 V8 |
| 1982 - 1985 | Cadillac | Eldorado | Base, Biarritz, Cabriolet, Touring | 4.1L 250 V8 |
| 1986 - 1987 | Cadillac | Eldorado | Base, Biarritz | 4.1L 250 V8 |
| 1988 - 1989 | Cadillac | Eldorado | Base, Biarritz | 4.5L 273 V8 |
| 1990 | Cadillac | Eldorado | Base, Biarritz, Touring | 4.5L 273 V8 |
| 1991 | Cadillac | Eldorado | Base, Biarritz, Spring Edition, Touring | 4.9L 300 V8 |
| 1992 | Cadillac | Eldorado | Base, Touring | 4.9L 300 V8 |
| 1993 | Cadillac | Eldorado | Base, Sport, Touring | 4.6L 281 V8, 4.9L 300 V8 |
| 1975 | Cadillac | Fleetwood | 60 Special Brougham, 75 | 8.2L 500 V8 |
| 1976 | Cadillac | Fleetwood | 60 Special Brougham, 75, Brougham, Brougham Talisman, Brougham d'Elegance | 8.2L 500 V8 |
| 1977 | Cadillac | Fleetwood | 75, 75 Formal, Brougham, Formal | 7.0L 425 V8 |
| 1978 - 1979 | Cadillac | Fleetwood | Base, Brougham, Brougham d'Elegance, Formal | 7.0L 425 V8 |
| 1980 - 1981 | Cadillac | Fleetwood | Base, Brougham, Brougham d'Elegance, Formal | 6.0L 368 V8 |
| 1982 - 1984 | Cadillac | Fleetwood | Base, Brougham, Brougham d'Elegance, Formal | 4.1L 250 V8, 6.0L 368 V8 |
| 1985 | Cadillac | Fleetwood | 75, 75 Formal, Base, Brougham, Brougham Commercial Chassis, Brougham d'Elegance, d'Elegance | 4.1L 250 V8 |
| 1986 | Cadillac | Fleetwood | 75, 75 Formal, Base, Brougham, Brougham Commercial Chassis, Brougham d'Elegance | 4.1L 250 V8, 5.0L 307 V8 |
| 1987 | Cadillac | Fleetwood | 60 Special, 75, 75 Formal, Base, Brougham Commercial Chassis, d'Elegance | 4.1L 250 V8 |
| 1988 - 1989 | Cadillac | Fleetwood | 60 Special, Base, Brougham Commercial Chassis, d'Elegance | 4.5L 273 V8 |
| 1990 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.5L 273 V8 |
| 1991 - 1992 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L 300 V8 |
| 1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L 350 V8 |
| 1976 | Cadillac | Seville | Base | 5.7L 350 V8 |
| 1977 | Cadillac | Seville | Base, Opera | 5.7L 350 V8 |
| 1978 | Cadillac | Seville | Base, Elegante, Opera | 5.7L 350 V8 |
| 1979 | Cadillac | Seville | Base, Elegante | 5.7L 350 V8 |
| 1980 | Cadillac | Seville | Base, Elegante | 5.7L 350 V8, 6.0L 368 V8 |
| 1981 | Cadillac | Seville | Base, Elegante | 6.0L 368 V8 |
| 1982 - 1986 | Cadillac | Seville | Base, Elegante | 4.1L 250 V8 |
| 1987 | Cadillac | Seville | Base | 4.1L 250 V8 |
| 1988 - 1990 | Cadillac | Seville | Base, STS | 4.5L 273 V8 |
| 1991 - 1992 | Cadillac | Seville | Base, STS | 4.9L 300 V8 |
| 1993 | Cadillac | Seville | Base, STS | 4.6L 281 V8, 4.9L 300 V8 |
| 1975 | Chevrolet | Bel Air | Base | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1987 | Chevrolet | Blazer | Custom Deluxe, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale, Silverado | 5.7L 350 V8 |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne, Silverado | 5.7L 350 V8 |
| 1975 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1978 - 1980 | Chevrolet | C10 | Big Ten, Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C10 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 - 1986 | Chevrolet | C10 | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 - 1976 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1977 - 1979 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C10 Suburban | Custom, Deluxe | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1983 | Chevrolet | C10 Suburban | Custom, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1984 - 1986 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1988 - 1989 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1990 - 1992 | Chevrolet | C1500 | 454 SS, Cheyenne, Scottsdale, Silverado, WT | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1993 | Chevrolet | C1500 | 454 SS, Cheyenne, Silverado, WT | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1992 - 1993 | Chevrolet | C1500 Suburban | Base, Silverado | 5.7L 350 V8 |
| 1975 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 - 1978 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1979 - 1980 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C20 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1982 - 1985 | Chevrolet | C20 | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1986 | Chevrolet | C20 | Base, Cheyenne, Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1975 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1978 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1979 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C20 Suburban | Custom, Deluxe | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1982 | Chevrolet | C20 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1983 | Chevrolet | C20 Suburban | Custom, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1984 - 1986 | Chevrolet | C20 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1988 | Chevrolet | C2500 | Base, Cheyenne, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1989 | Chevrolet | C2500 | Base, Cheyenne, Scottsdale, Silverado | 5.7L 350 V8 |
| 1990 | Chevrolet | C2500 | Base, Cheyenne, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1991 - 1992 | Chevrolet | C2500 | Base, Cheyenne, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1993 | Chevrolet | C2500 | 400 SS, Cheyenne, Custom, Silverado | 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1992 - 1993 | Chevrolet | C2500 Suburban | Base, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1975 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1976 - 1977 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1978 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1979 - 1980 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1981 | Chevrolet | C30 | Base, Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1982 | Chevrolet | C30 | Base, Custom, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1983 - 1986 | Chevrolet | C30 | Custom, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1988 - 1992 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1993 | Chevrolet | C3500 | Cheyenne, Silverado | 5.7L 350 V8, 7.4L 454 V8 |
| 1975 | Chevrolet | Camaro | Base, LT, RS | 5.7L 350 V8 |
| 1976 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | 5.0L 305 V8, 5.7L 350 V8 |
| 1977 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport, Z28 | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | Camaro | Berlinetta, Sport, Z28, Z28 Indianapolis 500 Pace Car | 5.0L 305 V8 |
| 1983 - 1984 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 5.0L 305 V8 |
| 1985 - 1986 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 5.0L 305 V8 |
| 1987 | Chevrolet | Camaro | Iroc-Z, LT, Sport, Z28 | 5.0L 305 V8, 5.7L 350 V8 |
| 1988 | Chevrolet | Camaro | Base, Iroc-Z | 5.0L 305 V8, 5.7L 350 V8 |
| 1989 - 1990 | Chevrolet | Camaro | Iroc-Z, RS | 5.0L 305 V8, 5.7L 350 V8 |
| 1991 | Chevrolet | Camaro | RS, Z28 | 5.0L 305 V8, 5.7L 350 V8 |
| 1992 | Chevrolet | Camaro | RS, RS Heritage Edition, Z28, Z28 Heritage Edition | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 | Chevrolet | Caprice | Classic, Classic Sport, Estate Wagon | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau, Classic Sport | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 - 1978 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport, Landau | 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Chevrolet | Caprice | Base, Classic, Classic Landau, Classic Sport | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau | 4.4L 267 V8, 5.0L 305 V8 |
| 1982 | Chevrolet | Caprice | Classic, Classic Estate | 4.4L 267 V8, 5.0L 305 V8 |
| 1983 - 1984 | Chevrolet | Caprice | Classic | 5.0L 305 V8 |
| 1985 | Chevrolet | Caprice | Classic | 5.0L 305 V8, 5.7L 350 V8 |
| 1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 5.0L 305 V8, 5.0L 307 V8, 5.7L 350 V8 |
| 1987 - 1990 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 5.0L 305 V8, 5.0L 307 V8, 5.7L 350 V8 |
| 1991 - 1992 | Chevrolet | Caprice | Base, Classic, Classic LTZ | 5.0L 305 V8, 5.7L 350 V8 |
| 1993 | Chevrolet | Caprice | Classic, Classic LS, Classic LTZ | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 | Chevrolet | Chevelle | Laguna Type S-3, Malibu, Malibu Classic, Malibu Classic Estate | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | Chevelle | Laguna Type S-3, Malibu, Malibu Classic, Malibu Classic Estate | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1977 | Chevrolet | Chevelle | Malibu, Malibu Classic | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 - 1976 | Chevrolet | Corvette | Stingray | 5.7L 350 V8 |
| 1977 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1978 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Silver Anniversary Edition | 5.7L 350 V8 |
| 1979 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1980 | Chevrolet | Corvette | Base | 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1982 | Chevrolet | Corvette | Base, Collector's Edition | 5.7L 350 V8 |
| 1984 - 1985 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1986 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car | 5.7L 350 V8 |
| 1987 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition, Base | 5.7L 350 V8 |
| 1989 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1990 - 1991 | Chevrolet | Corvette | Base, ZR-1 | 5.7L 350 V8 |
| 1975 | Chevrolet | El Camino | Base, Classic, SS | 5.7L 350 V8, 6.6L 400 V8 |
| 1976 | Chevrolet | El Camino | Base, Classic, SS | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1977 | Chevrolet | El Camino | Base, Classic, Conquista, SS | 5.0L 305 V8, 5.7L 350 V8 |
| 1978 | Chevrolet | El Camino | Base, Conquista, SS | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Chevrolet | El Camino | Base, Royal Knight, SS | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Chevrolet | El Camino | Base, Royal Knight, SS | 4.4L 267 V8, 5.0L 305 V8 |
| 1981 | Chevrolet | El Camino | Base, Conquista, Royal Knight, SS | 4.4L 267 V8, 5.0L 305 V8 |
| 1982 | Chevrolet | El Camino | Base, Conquista, SS | 4.4L 267 V8, 5.0L 305 V8 |
| 1983 - 1986 | Chevrolet | El Camino | Base, Conquista, SS | 5.0L 305 V8 |
| 1987 | Chevrolet | El Camino | Base, SS | 5.0L 305 V8 |
| 1975 - 1976 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 5.7L 350 V8 |
| 1977 - 1980 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1981 - 1982 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1983 | Chevrolet | G10 | Base, Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1984 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1985 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1986 - 1987 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1988 - 1993 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 5.7L 350 V8, 6.6L 400 V8 |
| 1976 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 5.7L 350 V8, 6.6L 400 V8 |
| 1978 - 1979 | Chevrolet | G20 | Beauville, Chevy Van, Nomad, Sportvan | 5.7L 350 V8, 6.6L 400 V8 |
| 1980 | Chevrolet | G20 | Beauville, Chevy Van, Nomad, Sportvan | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1981 | Chevrolet | G20 | Beauville, Chevy Van, Nomad, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1983 - 1984 | Chevrolet | G20 | Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1985 - 1993 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 5.0L 305 V8, 5.7L 350 V8 |
| 1975 - 1976 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L 350 V8, 6.6L 400 V8 |
| 1978 - 1979 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1980 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L 350 V8, 6.6L 400 V8 |
| 1981 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L 350 V8 |
