800-227-2242
My Garage Add a vehicle

Recent vehicles

Vehicles you shop for show up here. Pick one in the Shop By Vehicle bar below.

Cart
Reset

Hooker Super Competition Long tube Headers - Painted

Mfg Part #
5113HKR
NP#
HKR5113HKR
Brand
Hooker
Fitment Note
Super Comp. Header; Black Finish; Full Length; Tube 1.75 in. x 35 in. OD; Collector Size 3 in. OD; Collector Length 10 in.; Port Shape Same As Port.

Fits 1968 to 1974 Dodge Monaco, Polara; 1968 to 1974 Plymouth Fury, Fury I, Fury II and 2 more models. See every vehicle

  • Designed for optimal performance
  • Industry’s best welds for durability
  • 5/16” machined flanges for a perfect seal
  • Long transition collector for decreased back pressure
  • Light weight & sturdy 18 gauge tubing
  • Mandrel-bent tubing for smooth exhaust flow
  • Tuned-length primary tubes for maximum exhaust scavenging and velocity
  • All necessary hardware included for a complete installation
$1,813.99 CAD
Free shipping in Canada
Availability: Product is backordered at the supplier right now, availability is unknown at this time. Contact us

Does this fit your vehicle?

Description

With Hooker Super Competition the objective has always been to make the maximum horsepower and to put it at the optimum point in the power curve. It takes a lot of time and money to do the job right. We will sometimes spend up to 2 to 3 times more just to make the Super Competition header work only 5 to 10% better. That commitment to excellence has made Hooker Headers the winningest header manufacturer in automotive drag racing history.

Warranty: Manufacturer's Limited 90 Day Warranty

Fits these vehicles

YearMakeModelSubmodelEngine
1968DodgeMonaco500, Base6.3L 383 V8, 7.2L 440 V8
1969 - 1971DodgeMonacoBase6.3L 383 V8, 7.2L 440 V8
1972 - 1973DodgeMonacoBase6.6L 400 V8, 7.2L 440 V8
1974DodgeMonacoBase, Brougham, Custom6.6L 400 V8, 7.2L 440 V8
1968 - 1969DodgePolara500, Base6.3L 383 V8, 7.2L 440 V8
1970DodgePolaraBase, Custom, Special6.3L 383 V8, 7.2L 440 V8
1971DodgePolaraBase, Brougham, Custom6.3L 383 V8, 7.2L 440 V8
1972 - 1973DodgePolaraBase, Custom6.6L 400 V8, 7.2L 440 V8
1968PlymouthFuryCustom Suburban, Sport, Sport Suburban, Suburban, VIP6.3L 383 V8, 7.2L 440 V8
1969PlymouthFurySport, VIP6.3L 383 V8, 7.2L 440 V8
1970PlymouthFuryCustom Suburban, GT, Gran Coupe, S-23, Sport, Sport GT, Sport Suburban, Suburban6.3L 383 V8, 7.2L 440 V8
1971PlymouthFuryCustom, Custom Suburban, Sport, Sport GT, Sport Suburban, Suburban6.3L 383 V8, 7.2L 440 V8
1972PlymouthFuryCustom Suburban, Gran Coupe, Gran Sedan, Sport Suburban, Suburban6.6L 400 V8, 7.2L 440 V8
1973PlymouthFuryCustom Suburban, Sport Suburban, Suburban6.6L 400 V8, 7.2L 440 V8
1974PlymouthFuryCustom Suburban, Police, Sport Suburban, Suburban6.6L 400 V8, 7.2L 440 V8
1968PlymouthFury IBase6.3L 383 V8, 7.2L 440 V8
1969PlymouthFury IBase, Suburban6.3L 383 V8, 7.2L 440 V8
1970PlymouthFury IBase6.3L 383 V8, 7.2L 440 V8
1971PlymouthFury IBase, Suburban6.3L 383 V8, 7.2L 440 V8
1972 - 1973PlymouthFury IBase6.6L 400 V8, 7.2L 440 V8
1974PlymouthFury IBase, Suburban6.6L 400 V8, 7.2L 440 V8
1968 - 1969PlymouthFury IIBase, Custom Suburban6.3L 383 V8, 7.2L 440 V8
1970 - 1971PlymouthFury IIBase6.3L 383 V8, 7.2L 440 V8
1972PlymouthFury IIBase6.6L 400 V8, 7.2L 440 V8
1973PlymouthFury IIBase, Custom Suburban6.6L 400 V8, 7.2L 440 V8
1974PlymouthFury IIBase6.6L 400 V8, 7.2L 440 V8
1968 - 1969PlymouthFury IIIBase, Sport Suburban6.3L 383 V8, 7.2L 440 V8
1970 - 1971PlymouthFury IIIBase6.3L 383 V8, 7.2L 440 V8
1972 - 1974PlymouthFury IIIBase6.6L 400 V8, 7.2L 440 V8
1972 - 1973PlymouthGran FuryBase, Custom Suburban, Sport Suburban, Suburban6.6L 400 V8, 7.2L 440 V8
1974PlymouthGran FuryBase6.6L 400 V8, 7.2L 440 V8

Sign up for sales, arrivals, vehicle specific content and more.