| 1961 - 1962 | Alfa Romeo | 2000 | |
| 1969 - 1971 | Alfa Romeo | Berlina | 1.8L 109 I4 |
| 1972 - 1974 | Alfa Romeo | Berlina | |
| 1967 - 1968 | Alfa Romeo | Duetto 1600 | 1.6L 96 I4 |
| 1962 - 1968 | Alfa Romeo | Giulia | |
| 1962 - 1968 | Alfa Romeo | Giulia Sprint | 1.6L 96 I4 |
| 1961 - 1963 | Alfa Romeo | Giulietta | 1.3L I4 |
| 1965 | Alfa Romeo | GTA | |
| 1964 | Alfa Romeo | GTC | |
| 1965 | Alfa Romeo | GTV | |
| 1967 - 1968 | Alfa Romeo | GTV | 1.6L 96 I4 |
| 1981 - 1982 | Alfa Romeo | GTV-6 | 2.5L V6 |
| 1964 | Alfa Romeo | GTZ | |
| 1969 - 1971 | Alfa Romeo | Spider | 1.8L 109 I4 |
| 1972 - 1974 | Alfa Romeo | Spider | |
| 1975 - 1976 | Alfa Romeo | Spider | 2.0L 120 I4 |
| 1978 - 1979 | Alfa Romeo | Sport | 2.0L 120 I4 |
| 1965 | Alfa Romeo | TZ | |
| 1967 | Alfa Romeo | TZ 2 | |
| 1965 - 1974 | American Motors | Ambassador | |
| 1961 - 1964 | American Motors | American | 3.2L 196 I6 |
| 1965 - 1968 | American Motors | American | |
| 1968 - 1969 | American Motors | AMX | 4.7L 290 V8, 4.8L 290 V8, 5.6L 343 V8, 6.4L 390 V8 |
| 1970 | American Motors | AMX | 5.9L 360 V8, 6.4L 390 V8 |
| 1978 - 1980 | American Motors | AMX | 4.2L 258 I6 |
| 1961 - 1963 | American Motors | Classic | 3.2L 196 I6 |
| 1964 - 1966 | American Motors | Classic | |
| 1978 - 1979 | American Motors | Concord | 3.8L 232 I6, 4.2L 258 I6 |
| 1980 - 1983 | American Motors | Concord | 4.2L 258 I6 |
| 1980 - 1983 | American Motors | Eagle | 4.2L 258 I6 |
| 1984 | American Motors | Eagle | 2.5L 150 I4, 4.2L 258 I6 |
| 1985 - 1988 | American Motors | Eagle | 4.2L 258 I6 |
| 1970 - 1974 | American Motors | Gremlin | |
| 1975 - 1978 | American Motors | Gremlin | 3.8L 232 I6, 4.2L 258 I6 |
| 1970 - 1974 | American Motors | Hornet | |
| 1975 - 1977 | American Motors | Hornet | 3.8L 232 I6, 4.2L 258 I6 |
| 1968 - 1974 | American Motors | Javelin | |
| 1965 - 1967 | American Motors | Marlin | |
| 1971 - 1976 | American Motors | Matador | |
| 1977 - 1978 | American Motors | Matador | 4.2L 258 I6 |
| 1975 - 1978 | American Motors | Pacer | 3.8L 232 I6, 4.2L 258 I6 |
| 1979 - 1980 | American Motors | Pacer | 4.2L 258 I6 |
| 1969 | American Motors | Rambler | |
| 1967 - 1970 | American Motors | Rebel | |
| 1979 | American Motors | Spirit | 3.8L 232 I6, 4.2L 258 I6 |
| 1980 - 1983 | American Motors | Spirit | 4.2L 258 I6 |
| 1969 - 1971 | AM General | DJ5 | 2.2L 134 I4 |
| 1972 - 1974 | AM General | DJ5 | |
| 1960 - 1961 | Austin | A40 | 0.9L 58 I4 |
| 1962 - 1964 | Austin | A60 | 1.6L 99 I4 |
| 1968 - 1970 | Austin | America | 1.3L 78 I4 |
| 1960 - 1961 | Austin | Cambridge | 1.5L 91 I4 |
| 1962 - 1964 | Austin | Cambridge | 1.6L 99 I4 |
| 1960 - 1966 | Austin | Mini | 0.8L 52 I4 |
| 1962 - 1963 | Austin | Mini Cooper | 1.0L 61 I4 |
| 1964 | Austin | Mini Cooper | |
| 1965 - 1967 | Austin | Mini Cooper | 1.3L 78 I4 |
| 1966 | Austin | Mini Moke | 0.8L 52 I4 |
| 1964 | Austin | Princess | 3.9L 238 I6 |
| 1960 - 1961 | Austin | Westminster | 2.9L 178 I6 |
| 1953 - 1954 | Austin Healey | 100 | 2.2L 134 I4, 2.7L 162 I4 |
| 1955 - 1956 | Austin Healey | 100 | 2.7L 162 I4 |
| 1956 - 1959 | Austin Healey | 100-6 | 2.6L 161 I6 |
| 1959 - 1967 | Austin Healey | 3000 | 2.9L 178 I6 |
| 1958 - 1961 | Austin Healey | Sprite | 0.9L 58 I4 |
| 1962 | Austin Healey | Sprite | 0.9L 58 I4, 1.0L 58 I4, 1.1L 67 I4 |
| 1963 - 1965 | Austin Healey | Sprite | 1.1L 67 I4 |
| 1966 - 1967 | Austin Healey | Sprite | 1.1L 67 I4, 1.3L 78 I4 |
| 1968 - 1970 | Austin Healey | Sprite | 1.3L 78 I4 |
| 1974 | Bricklin | SV-1 | 5.9L 360 V8 |
| 1975 | Bricklin | SV-1 | 5.8L 351 V8 |
| 1973 - 1974 | Buick | Apollo | |
| 1975 | Buick | Apollo | 4.1L 250 I6, 4.3L 260 V8, 5.7L 350 V8 |
| 1971 - 1972 | Buick | Centurion | 7.5L 455 V8 |
| 1973 | Buick | Centurion | |
| 1973 - 1974 | Buick | Century | |
| 1975 - 1976 | Buick | Century | 3.8L 231 V6, 5.7L 350 V8 |
| 1977 | Buick | Century | 3.8L 231 V6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 403 V8 |
| 1978 | Buick | Century | 3.2L 196 V6, 3.8L 231 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Buick | Century | 3.2L 196 V6, 3.8L 231 V6, 4.9L 301 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Buick | Century | 3.8L 231 V6, 4.3L 265 V8, 4.9L 301 V8, 5.0L 305 V8 |
| 1981 | Buick | Century | 3.8L 231 V6, 4.3L 265 V8, 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Buick | Century | 2.5L 151 I4, 2.8L 173 V6, 3.0L 181 V6, 4.3L 260 V6 |
| 1983 - 1986 | Buick | Century | |
| 1987 - 1992 | Buick | Century | 2.5L 151 I4 |
| 1942 | Buick | Century Series 60 | 5.2L 320 I8 |
| 1991 | Buick | Commercial Chassis | 5.0L 305 V8 |
| 1992 - 1993 | Buick | Commercial Chassis | 5.7L 350 V8 |
| 1967 - 1969 | Buick | Electra | 7.0L 430 V8 |
| 1970 - 1974 | Buick | Electra | 7.5L 455 V8 |
| 1975 - 1976 | Buick | Electra | |
| 1977 - 1979 | Buick | Electra | 5.7L 350 V8, 6.6L 403 V8 |
| 1980 | Buick | Electra | 4.1L 252 V6, 4.9L 301 V8, 5.7L 350 V8 |
| 1981 - 1984 | Buick | Electra | 4.1L 252 V6, 5.0L 307 V8, 5.7L 350 V8 |
| 1985 | Buick | Electra | 3.0L 181 V6, 3.8L 231 V6, 4.3L 260 V6, 5.0L 307 V8, 5.7L 350 V8 |
| 1986 - 1989 | Buick | Electra | 5.0L 307 V8 |
| 1970 | Buick | Estate Wagon | |
| 1971 - 1972 | Buick | Estate Wagon | 7.5L 455 V8 |
| 1973 | Buick | Estate Wagon | |
| 1974 | Buick | Estate Wagon | 7.5L 455 V8 |
| 1975 - 1976 | Buick | Estate Wagon | |
| 1977 - 1979 | Buick | Estate Wagon | 5.7L 350 V8, 6.6L 403 V8 |
| 1980 | Buick | Estate Wagon | 4.9L 301 V8, 5.7L 350 V8 |
| 1981 - 1983 | Buick | Estate Wagon | 5.0L 307 V8, 5.7L 350 V8 |
| 1967 | Buick | Gran Sport | 5.6L 340 V8, 6.6L 400 V8 |
| 1970 - 1972 | Buick | GS | |
| 1968 - 1969 | Buick | GS 350 | |
| 1968 - 1969 | Buick | GS 400 | 6.6L 400 V8 |
| 1970 - 1972 | Buick | GS 455 | 7.5L 455 V8 |
| 1967 | Buick | LeSabre | 5.6L 340 V8 |
| 1968 - 1976 | Buick | LeSabre | |
| 1977 | Buick | LeSabre | 3.8L 231 V6, 4.9L 301 V8, 5.7L 350 V8, 6.6L 403 V8 |
| 1978 | Buick | LeSabre | 3.8L 231 V6, 4.9L 301 V8, 5.0L 305 V8, 5.7L 350 V8, 6.6L 403 V8 |
| 1979 | Buick | LeSabre | 3.8L 231 V6, 4.9L 301 V8, 5.7L 350 V8 |
| 1980 | Buick | LeSabre | 3.8L 231 V6, 4.1L 252 V6, 4.9L 301 V8, 5.7L 350 V8 |
| 1981 | Buick | LeSabre | 3.8L 231 V6, 4.1L 252 V6, 5.0L 307 V8, 5.7L 350 V8 |
| 1982 | Buick | LeSabre | 3.8L 231 V6, 4.1L 252 V6, 4.4L 267 V8, 5.0L 307 V8, 5.7L 350 V8 |
| 1983 - 1984 | Buick | LeSabre | 3.8L 231 V6, 4.1L 252 V6, 5.0L 307 V8, 5.7L 350 V8 |
| 1985 | Buick | LeSabre | 3.8L 231 V6, 5.0L 307 V8, 5.7L 350 V8 |
| 1986 - 1990 | Buick | LeSabre | 5.0L 307 V8 |
| 1935 | Buick | Limited Series 90 | 5.6L 345 I8 |
| 1942 | Buick | Limited Series 90 | 5.2L 320 I8 |
| 1976 - 1979 | Buick | Opel | 1.8L I4 |
| 1973 - 1974 | Buick | Regal | |
| 1975 - 1976 | Buick | Regal | 3.8L 231 V6, 5.7L 350 V8 |
| 1977 | Buick | Regal | 3.8L 231 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1978 | Buick | Regal | 3.2L 196 V6, 3.8L 231 V6, 5.0L 305 V8 |
| 1979 | Buick | Regal | 3.2L 196 V6, 3.8L 231 V6, 4.9L 301 V8, 5.0L 305 V8 |
| 1980 | Buick | Regal | 3.8L 231 V6, 4.3L 265 V8, 4.9L 301 V8, 5.0L 305 V8 |
| 1981 | Buick | Regal | 3.8L 231 V6, 4.3L 265 V8, 4.4L 267 V8, 5.7L 350 V8 |
| 1982 | Buick | Regal | 3.8L 231 V6, 4.1L 252 V6, 4.3L 260 V6, 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1983 | Buick | Regal | 3.8L 231 V6, 4.1L 252 V6, 4.3L 260 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1984 | Buick | Regal | 3.8L 231 V6, 4.1L 252 V6, 4.3L 260 V6, 5.0L 305 V8 |
| 1985 | Buick | Regal | 3.8L 231 V6, 4.3L 260 V6, 5.0L 305 V8 |
| 1986 - 1987 | Buick | Regal | 3.8L 231 V6, 5.0L 305 V8, 5.0L 307 V8 |
| 1967 - 1969 | Buick | Riviera | 7.0L 430 V8 |
| 1970 - 1974 | Buick | Riviera | 7.5L 455 V8 |
| 1975 - 1976 | Buick | Riviera | |
| 1977 - 1978 | Buick | Riviera | 5.7L 350 V8, 6.6L 403 V8 |
| 1979 | Buick | Riviera | 3.8L 231 V6, 5.7L 350 V8 |
| 1980 | Buick | Riviera | 3.8L 231 V6, 5.0L 307 V8, 5.7L 350 V8 |
| 1981 - 1984 | Buick | Riviera | 3.8L 231 V6, 4.1L 252 V6, 5.0L 307 V8, 5.7L 350 V8 |
| 1985 | Buick | Riviera | 3.8L 231 V6, 5.0L 307 V8, 5.7L 350 V8 |
| 1950 - 1952 | Buick | Roadmaster | 5.2L 320 I8 |
| 1991 | Buick | Roadmaster | 5.0L 305 V8 |
| 1992 - 1993 | Buick | Roadmaster | 5.7L 350 V8 |
| 1942 | Buick | Roadmaster Series 70 | 5.2L 320 I8 |
| 1946 - 1949 | Buick | Roadmaster Series 70 | 5.2L 320 I8 |
| 1934 - 1935 | Buick | Series 40 | 3.8L 233 I8, 4.1L 233 I8 |
| 1933 | Buick | Series 50 | 3.8L 230 I8 |
| 1934 - 1935 | Buick | Series 50 | 3.8L 235 I8 |
| 1933 | Buick | Series 60 | 4.5L 273 I8 |
| 1934 - 1935 | Buick | Series 60 | 4.6L 278 I8 |
| 1933 | Buick | Series 80 | 5.6L 345 I8 |
| 1933 - 1935 | Buick | Series 90 | 5.6L 345 I8 |
| 1975 - 1980 | Buick | Skyhawk | 3.8L 231 V6 |
| 1964 - 1966 | Buick | Skylark | 3.7L 225 V6 |
| 1967 | Buick | Skylark | 3.7L 225 V6, 4.9L 300 V8, 5.6L 340 V8, 6.6L 400 V8 |
| 1968 - 1972 | Buick | Skylark | |
| 1975 - 1976 | Buick | Skylark | 3.8L 231 V6, 4.3L 260 V8, 5.7L 350 V8 |
| 1977 | Buick | Skylark | 3.8L 231 V6, 4.9L 301 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1978 - 1979 | Buick | Skylark | 3.8L 231 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1980 - 1981 | Buick | Skylark | 2.5L 151 I4, 2.8L 173 V6 |
| 1982 - 1985 | Buick | Skylark | 2.8L 173 V6 |
| 1988 | Buick | Skylark | 2.3L 138 I4 |
| 1989 - 1991 | Buick | Skylark | 2.3L 138 I4, 2.5L 151 I4 |
| 1992 - 1993 | Buick | Skylark | 2.3L 138 I4 |
| 1950 | Buick | Special | 4.1L 248 I8 |
| 1951 - 1953 | Buick | Special | 4.3L 263 I8 |
| 1962 - 1963 | Buick | Special | 3.2L 198 V6 |
| 1964 - 1966 | Buick | Special | 3.7L 225 V6 |
| 1967 | Buick | Special | 3.7L 225 V6, 4.9L 300 V8 |
| 1968 - 1969 | Buick | Special | 4.1L 250 I6, 5.7L 350 V8 |
| 1936 | Buick | Special 40 | 3.8L 233 I8, 4.1L 233 I8 |
| 1946 - 1949 | Buick | Special Series 40 | 4.1L 248 I8 |
| 1942 | Buick | Special Series 40-A | 4.1L 248 I8 |
| 1942 | Buick | Special Series 40-B | 4.1L 248 I8 |
| 1964 | Buick | Sportwagon | 3.7L 225 V6 |
| 1967 | Buick | Sportwagon | 5.6L 340 V8 |
| 1968 | Buick | Sportwagon | 5.7L 350 V8, 6.6L 400 V8 |
| 1969 | Buick | Sportwagon | 5.7L 350 V8 |
| 1970 | Buick | Sportwagon | 5.7L 350 V8, 7.5L 455 V8 |
| 1971 - 1972 | Buick | Sportwagon | 5.7L 350 V8 |
| 1950 - 1952 | Buick | Super | 4.3L 263 I8 |
| 1942 | Buick | Super Series 50 | 4.1L 248 I8 |
| 1946 - 1949 | Buick | Super Series 50 | 4.1L 248 I8 |
| 1967 - 1969 | Buick | Wildcat | 7.0L 430 V8 |
| 1970 | Buick | Wildcat | 7.5L 455 V8 |
| 1993 | Cadillac | 60 Special | 4.9L 300 V8 |
| 1987 - 1988 | Cadillac | Allante | 4.1L 250 V8 |
| 1989 - 1992 | Cadillac | Allante | 4.5L 273 V8 |
| 1987 - 1989 | Cadillac | Brougham | 5.0L 307 V8 |
| 1990 | Cadillac | Brougham | 5.0L 307 V8, 5.7L 350 V8 |
| 1991 - 1992 | Cadillac | Brougham | 5.0L 305 V8, 5.7L 350 V8 |
| 1965 - 1967 | Cadillac | Calais | 7.0L 429 V8 |
| 1963 | Cadillac | Commercial Chassis | 6.4L 390 V8 |
| 1964 - 1967 | Cadillac | Commercial Chassis | 7.0L 429 V8 |
| 1985 | Cadillac | Commercial Chassis | 4.1L 250 V8, 4.3L 260 V6 |
| 1986 - 1987 | Cadillac | Commercial Chassis | 4.1L 250 V8 |
| 1988 - 1990 | Cadillac | Commercial Chassis | 4.5L 273 V8 |
| 1991 | Cadillac | Commercial Chassis | 4.9L 300 V8 |
| 1963 | Cadillac | DeVille | 6.4L 390 V8 |
| 1964 - 1967 | Cadillac | DeVille | 7.0L 429 V8 |
| 1979 | Cadillac | DeVille | 5.7L 350 V8 |
| 1980 - 1982 | Cadillac | DeVille | 4.1L 252 V6, 5.7L 350 V8 |
| 1983 - 1984 | Cadillac | DeVille | 5.7L 350 V8 |
| 1985 | Cadillac | DeVille | 4.1L 250 V8, 4.3L 260 V6 |
| 1986 - 1987 | Cadillac | DeVille | 4.1L 250 V8 |
| 1988 - 1990 | Cadillac | DeVille | 4.5L 273 V8 |
| 1991 - 1995 | Cadillac | DeVille | 4.9L 300 V8 |
| 1963 | Cadillac | Eldorado | 6.4L 390 V8 |
| 1964 - 1967 | Cadillac | Eldorado | 7.0L 429 V8 |
| 1979 - 1980 | Cadillac | Eldorado | 5.7L 350 V8 |
| 1981 - 1982 | Cadillac | Eldorado | 4.1L 252 V6, 5.7L 350 V8 |
| 1983 - 1985 | Cadillac | Eldorado | 5.7L 350 V8 |
| 1986 - 1987 | Cadillac | Eldorado | 4.1L 250 V8 |
| 1988 - 1990 | Cadillac | Eldorado | 4.5L 273 V8 |
| 1991 - 1993 | Cadillac | Eldorado | 4.9L 300 V8 |
| 1965 - 1967 | Cadillac | Fleetwood | 7.0L 429 V8 |
| 1979 | Cadillac | Fleetwood | 5.7L 350 V8 |
| 1980 - 1982 | Cadillac | Fleetwood | 4.1L 252 V6, 5.7L 350 V8 |
| 1983 - 1984 | Cadillac | Fleetwood | 5.7L 350 V8 |
| 1985 | Cadillac | Fleetwood | 4.1L 250 V8, 4.3L 260 V6, 5.7L 350 V8 |
| 1986 | Cadillac | Fleetwood | 4.1L 250 V8, 5.0L 307 V8 |
| 1987 | Cadillac | Fleetwood | 4.1L 250 V8 |
| 1988 - 1990 | Cadillac | Fleetwood | 4.5L 273 V8 |
| 1991 - 1992 | Cadillac | Fleetwood | 4.9L 300 V8 |
| 1993 | Cadillac | Fleetwood | 5.7L 350 V8 |
| 1963 | Cadillac | Series 60 Fleetwood | 6.4L 390 V8 |
| 1964 | Cadillac | Series 60 Fleetwood | 7.0L 429 V8 |
| 1963 | Cadillac | Series 62 | 6.4L 390 V8 |
| 1964 | Cadillac | Series 62 | 7.0L 429 V8 |
| 1963 | Cadillac | Series 75 Fleetwood | 6.4L 390 V8 |
| 1964 | Cadillac | Series 75 Fleetwood | 7.0L 429 V8 |
| 1976 - 1980 | Cadillac | Seville | 5.7L 350 V8 |
| 1981 - 1982 | Cadillac | Seville | 4.1L 252 V6, 5.7L 350 V8 |
| 1983 - 1985 | Cadillac | Seville | 5.7L 350 V8 |
| 1988 - 1990 | Cadillac | Seville | 4.5L 273 V8 |
| 1991 - 1993 | Cadillac | Seville | 4.9L 300 V8 |
| 1970 - 1974 | Checker | A11 | 4.1L 250 I6 |
| 1970 - 1974 | Checker | A11E | 4.1L 250 I6 |
| 1959 - 1963 | Checker | A9 | 3.7L 226 I6 |
| 1959 - 1963 | Checker | A9L | 3.7L 226 I6 |
| 1959 - 1961 | Checker | Aerobus | 3.7L 226 I6 |
| 1962 | Checker | Aerobus | 5.2L 318 V8 |
| 1964 - 1965 | Checker | Aerobus | 5.2L 318 V8 |
| 1969 | Checker | Deluxe | 4.1L 250 I6, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 | Checker | Deluxe | 4.1L 250 I6, 5.7L 350 V8 |
| 1961 - 1964 | Checker | Marathon | 3.7L 226 I6 |
| 1965 | Checker | Marathon | 3.8L 230 I6, 4.6L 283 V8 |
| 1966 - 1967 | Checker | Marathon | 3.8L 230 I6, 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Checker | Marathon | 3.8L 230 I6, 5.0L 307 V8, 5.3L 327 V8, 5.4L 327 V8 |
| 1969 - 1974 | Checker | Marathon | |
| 1975 - 1976 | Checker | Marathon | 4.1L 250 I6, 5.7L 350 V8 |
| 1977 - 1979 | Checker | Marathon | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1980 - 1981 | Checker | Marathon | 3.8L 229 V6, 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Checker | Marathon | 3.8L 229 V6, 4.4L 267 V8, 5.7L 350 V8 |
| 1960 - 1963 | Checker | Superba | 3.7L 226 I6 |
| 1959 - 1964 | Checker | Taxicab | 3.7L 226 I6 |
| 1969 | Checker | Taxicab | 4.1L 250 I6, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1974 | Checker | Taxicab | 4.1L 250 I6, 5.7L 350 V8 |
| 1959 | Chevrolet | 3B | 3.8L 235 I6, 4.6L 283 V8 |
| 1959 | Chevrolet | 3C | 3.8L 235 I6, 4.6L 283 V8 |
| 1959 | Chevrolet | 3D | 3.8L 235 I6, 4.6L 283 V8 |
| 1959 | Chevrolet | 3E | 3.8L 235 I6, 4.6L 283 V8 |
| 1959 | Chevrolet | 3F | 3.8L 235 I6, 4.6L 283 V8 |
| 1959 | Chevrolet | 3G | 3.8L 235 I6, 4.6L 283 V8 |
| 1985 - 1986 | Chevrolet | Astro | 4.3L 262 V6 |
| 1987 - 1990 | Chevrolet | Astro | 2.5L 151 I4, 4.3L 262 V6 |
| 1991 - 1994 | Chevrolet | Astro | 4.3L 262 V6 |
| 1980 - 1990 | Chevrolet | B60 | |
| 1950 - 1952 | Chevrolet | Bel Air | 3.5L 216 I6, 3.8L 235 I6, 3.9L 236 I6 |
| 1953 | Chevrolet | Bel Air | 3.8L 235 I6, 3.9L 236 I6 |
| 1954 | Chevrolet | Bel Air | 3.8L 235 I6 |
| 1955 - 1956 | Chevrolet | Bel Air | 3.8L 235 I6, 4.3L 265 V8 |
| 1957 | Chevrolet | Bel Air | 3.8L 235 I6, 4.3L 265 V8, 4.6L 283 V8 |
| 1958 - 1959 | Chevrolet | Bel Air | 3.8L 235 I6, 4.6L 283 V8, 5.7L 348 V8 |
| 1960 | Chevrolet | Bel Air | 3.8L 235 I6, 3.9L 236 I6, 4.6L 283 V8, 5.7L 348 V8 |
| 1961 | Chevrolet | Bel Air | 3.8L 235 I6, 4.6L 283 V8, 5.7L 348 V8 |
| 1962 | Chevrolet | Bel Air | 3.8L 235 I6, 4.6L 283 V8, 5.3L 327 V8, 6.7L 409 V8 |
| 1963 - 1964 | Chevrolet | Bel Air | 3.8L 230 I6, 4.6L 283 V8, 5.3L 327 V8, 6.7L 409 V8 |
| 1965 | Chevrolet | Bel Air | 3.8L 230 I6, 4.1L 250 I6, 4.6L 283 V8, 5.3L 327 V8, 6.5L 396 V8, 6.7L 409 V8 |
| 1966 - 1967 | Chevrolet | Bel Air | 4.1L 250 I6, 4.6L 283 V8, 5.3L 327 V8, 6.5L 396 V8, 7.0L 427 V8 |
| 1968 | Chevrolet | Bel Air | 4.1L 250 I6, 5.0L 307 V8, 5.3L 327 V8, 5.4L 327 V8, 6.5L 396 V8, 7.0L 427 V8 |
| 1969 - 1974 | Chevrolet | Bel Air | |
| 1975 | Chevrolet | Bel Air | 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1990 - 1993 | Chevrolet | Beretta | 2.3L 140 I4 |
| 1958 - 1959 | Chevrolet | Biscayne | 3.8L 235 I6, 4.6L 283 V8, 5.7L 348 V8 |
| 1960 | Chevrolet | Biscayne | 3.8L 235 I6, 3.9L 236 I6, 4.6L 283 V8, 5.7L 348 V8 |
| 1961 | Chevrolet | Biscayne | 3.8L 235 I6, 4.6L 283 V8, 5.7L 348 V8 |
| 1962 | Chevrolet | Biscayne | 3.8L 235 I6, 4.6L 283 V8, 5.3L 327 V8, 6.7L 409 V8 |
| 1963 - 1964 | Chevrolet | Biscayne | 3.8L 230 I6, 4.6L 283 V8, 5.3L 327 V8, 6.7L 409 V8 |
| 1965 | Chevrolet | Biscayne | 3.8L 230 I6, 4.1L 250 I6, 4.6L 283 V8, 5.3L 327 V8, 6.5L 396 V8, 6.7L 409 V8 |
| 1966 - 1967 | Chevrolet | Biscayne | 4.1L 250 I6, 4.6L 283 V8, 5.3L 327 V8, 6.5L 396 V8, 7.0L 427 V8 |
| 1968 | Chevrolet | Biscayne | 4.1L 250 I6, 5.0L 307 V8, 5.3L 327 V8, 5.4L 327 V8, 6.5L 396 V8, 7.0L 427 V8 |
| 1969 - 1972 | Chevrolet | Biscayne | |
| 1969 - 1974 | Chevrolet | Blazer | |
| 1987 | Chevrolet | Blazer | 5.0L 305 V8, 5.7L 350 V8 |
| 1988 - 1994 | Chevrolet | Blazer | 5.7L 350 V8 |
| 1958 | Chevrolet | Brookwood | 4.6L 283 V8, 5.7L 348 V8 |
| 1959 - 1961 | Chevrolet | Brookwood | 3.8L 235 I6, 4.6L 283 V8, 5.7L 348 V8 |
| 1969 - 1972 | Chevrolet | Brookwood | |
| 1975 | Chevrolet | C10 | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | C10 | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1977 - 1980 | Chevrolet | C10 | 4.1L 250 I6, 4.8L 292 I6, 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
| 1981 - 1984 | Chevrolet | C10 | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8 |
| 1985 - 1986 | Chevrolet | C10 | 4.3L 262 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1960 - 1962 | Chevrolet | C10 Panel | 3.9L 235 I6 |
| 1963 - 1965 | Chevrolet | C10 Panel | 3.8L 230 I6 |
| 1966 - 1967 | Chevrolet | C10 Panel | 4.1L 250 I6 |
| 1960 | Chevrolet | C10 Pickup | 3.8L 235 I6, 4.6L 283 V8 |
| 1961 | Chevrolet | C10 Pickup | 3.8L 235 I6, 4.3L 261 I6, 4.6L 283 V8 |
| 1962 | Chevrolet | C10 Pickup | 3.8L 235 I6 |
| 1963 - 1964 | Chevrolet | C10 Pickup | 3.8L 230 I6, 4.6L 283 V8 |
| 1965 | Chevrolet | C10 Pickup | 3.8L 230 I6, 4.6L 283 V8, 4.8L 292 I6 |
| 1966 | Chevrolet | C10 Pickup | 3.8L 230 I6, 4.1L 250 I6, 4.6L 283 V8, 4.8L 292 I6, 5.3L 327 V8 |
| 1967 | Chevrolet | C10 Pickup | 4.1L 250 I6, 4.6L 283 V8, 4.8L 292 I6, 5.3L 327 V8 |
| 1968 | Chevrolet | C10 Pickup | 4.1L 250 I6, 4.8L 292 I6, 5.0L 307 V8, 5.3L 327 V8, 5.4L 327 V8, 6.5L 396 V8 |
| 1969 - 1974 | Chevrolet | C10 Pickup | |
| 1967 | Chevrolet | C10 Suburban | 4.1L 250 I6, 4.6L 283 V8, 4.8L 292 I6, 5.3L 327 V8 |
| 1968 | Chevrolet | C10 Suburban | 4.1L 250 I6, 4.8L 292 I6, 5.0L 307 V8, 5.3L 327 V8, 5.4L 327 V8, 6.5L 396 V8 |
| 1969 - 1974 | Chevrolet | C10 Suburban | |
| 1975 - 1976 | Chevrolet | C10 Suburban | 4.1L 250 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1977 - 1979 | Chevrolet | C10 Suburban | 4.1L 250 I6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1980 | Chevrolet | C10 Suburban | 4.1L 250 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1981 - 1986 | Chevrolet | C10 Suburban | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 - 1985 | Chevrolet | C15 | 5.7L 350 V8 |
| 1988 - 1989 | Chevrolet | C1500 | 4.3L 262 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1990 | Chevrolet | C1500 | 4.3L 262 V6, 5.0L 305 V8, 5.7L 350 V8, 7.4L 454 V8 |
| 1991 - 1995 | Chevrolet | C1500 | 4.3L 262 V6, 5.0L 305 V8, 5.7L 350 V8 |
| 1992 - 1995 | Chevrolet | C1500 Suburban | 5.7L 350 V8 |
| 1975 | Chevrolet | C20 | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 7.4L 454 V8 |
| 1976 | Chevrolet | C20 | 4.1L 250 I6, 4.8L 292 I6, 5.7L 350 V8, 6.6L 400 V8, 7.4L 454 V8 |
