800-227-2242
My Garage Add a vehicle

Recent vehicles

Vehicles you shop for show up here. Pick one in the Shop By Vehicle bar below.

Cart
Reset

PowerStop Front RED CALIPER PAIR W/O BRKT

Mfg Part #
S4347
NP#
POWS4347
Brand
PowerStop

Fits 1990 to 2002 Chevrolet C3500, Express 2500, Express 3500 and 2 more models; 1994 to 1999 Dodge Ram 2500, Ram 3500; 1990 to 2002 GMC C3500, G3500, K3500 and 2 more models. See every vehicle

  • Electrostatic Powder Paint Resists Corrosion
  • 100 Percent Pressure Tested To Prevent Leaks
  • Brand New Components Including Bleeder Screw Hardware And Pins
  • High Temperature EPDM Rubber For Extended Life
  • Premium Silicone Lubrication For Smooth Operation
  • Remanufactured In Our Chicago IL Facility
$286.99 CAD Ships Sep 22
Free shipping in Canada, ships Sep 22
Availability: This product is in one of our warehouses.

Does this fit your vehicle?

Description

PowerStop Powder Coated Brake Calipers are made specifically with the enthusiast in mind. These calipers (sold as pairs) bolt directly in place of the original stock calipers and look great behind any set of wheels. PowerStop Brake Calipers are engineered to provide the best performance and reliability, and are coated with a durable electrostatic high-temperature red powder coat. The easy-to-clean coating provides resistance to rust and corrosion thus extending the life of your calipers. PowerStop calipers are 100% pressure tested and inspected to verify piston operation to guarantee a reliable, high quality brake performance. Expertly assembled with everything needed for a brake upgrade using new seals, caliper slide pins/bolts, dust boots, bleeder screws, and stainless-steel pad attachment hardware. High temperature EPDM rubber dust boots and premium lubricants ensure a smooth caliper operation and durability in the harshest conditions. Po werStop Powder Coated Brake Calipers are finished in a high-temp powder coating and designed to enhance both the performance and custom look of your vehicle!

Fits these vehicles

YearMakeModelSubmodelBody StyleEngine
1990 - 1991ChevroletC3500--5.7L 350 V8, 6.2L 379 V8, 7.4L 454 V8
1992 - 1993ChevroletC3500--5.7L 350 V8, 6.2L 379 V8, 6.5L 395 V8, 7.4L 454 V8
1994 - 1996ChevroletC3500--5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000ChevroletC3500-Crew Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000ChevroletC3500-Extended Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000ChevroletC3500-Standard Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
2001 - 2002ChevroletExpress 2500--6.5L 395 V8
1996 - 2000ChevroletExpress 3500--5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
2001ChevroletExpress 3500Base, LS-5.7L 350 V8, 6.5L 395 V8, 8.1L 496 V8
2002ChevroletExpress 3500--5.7L 350 V8, 6.5L 395 V8, 8.1L 496 V8
1996ChevroletG30--4.3L 262 V6, 5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1990 - 1991ChevroletK3500--5.7L 350 V8, 6.2L 379 V8, 7.4L 454 V8
1992 - 1993ChevroletK3500--5.7L 350 V8, 6.2L 379 V8, 6.5L 395 V8, 7.4L 454 V8
1994 - 1996ChevroletK3500--5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000ChevroletK3500-Crew Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000ChevroletK3500-Extended Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000ChevroletK3500-Standard Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1994 - 1999DodgeRam 2500--5.2L 318 V8, 5.9L 359 I6, 5.9L 360 V8, 8.0L 488 V10
1994 - 1999DodgeRam 3500--
1990 - 1991GMCC3500--5.7L 350 V8, 6.2L 379 V8, 7.4L 454 V8
1992 - 1993GMCC3500--5.7L 350 V8, 6.2L 379 V8, 6.5L 395 V8, 7.4L 454 V8
1994 - 1996GMCC3500--5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000GMCC3500-Crew Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000GMCC3500-Extended Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000GMCC3500-Standard Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1996GMCG3500--4.3L 262 V6, 5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1990 - 1991GMCK3500--5.7L 350 V8, 6.2L 379 V8, 7.4L 454 V8
1992 - 1993GMCK3500--5.7L 350 V8, 6.2L 379 V8, 6.5L 395 V8, 7.4L 454 V8
1994 - 1996GMCK3500--5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000GMCK3500-Crew Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000GMCK3500-Extended Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 2000GMCK3500-Standard Cab Pickup5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
2001 - 2002GMCSavana 2500--6.5L 395 V8
1996GMCSavana 3500--5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1997 - 1998GMCSavana 3500--4.3L 262 V6, 5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
1999GMCSavana 3500--5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
2000GMCSavana 3500--4.3L 262 V6, 5.7L 350 V8, 6.5L 395 V8, 7.4L 454 V8
2001GMCSavana 3500Base, SLT-4.3L 262 V6, 5.7L 350 V8, 6.5L 395 V8, 8.1L 496 V8
2002GMCSavana 3500Base-4.3L 262 V6, 5.7L 350 V8, 6.5L 395 V8, 8.1L 496 V8

Sign up for sales, arrivals, vehicle specific content and more.