My Garage Add a vehicle
Recent vehicles
Vehicles you shop for show up here. Pick one in the Shop By Vehicle bar below.
Clear current vehicle
Recent vehicles
Vehicles you shop for show up here. Pick one in the Shop By Vehicle bar below.
Clear current vehicle
Fits 1995 to 1996 AM General Hummer; 1965 to 1991 Avanti II; 1965 to 1969 Bizzarrini GT America; 14 more makes. See every vehicle
3/8-5/8 tracks with tight corners or heavy surface. 355-383 c.i., 12:1+, 4 BBL gas or alcohol. Requires good intake and heads. 4/7 firing order swap. The OWM T/C Series offers a Cam for just about every open wheel modified racer. With the newest lobe designs, a nice broad torque curve with great power and reduced tire spin, what open wheel modified racer wouldn't want to try out this legal traction control? COMP Cams has taken Camshaft Technology for open wheel modified racers into the next century with the introduction of the OWM T/C line. But don't take our word for it - pick one up and see for yourself. If rules allow a Solid Roller valve train set-up, the se 4/7 firing order swap cams are the best choice for power and durability. With four specially designed Camshafts to fit most popular engine combinations and track conditions, every open wheel modified racer can benefit from this breakthrough Cam Technology. These cams deliver a gentle torque curve for ease in hooking the chassis up, yet will not run out of horsepower on the top end. Designed for Race Series Valve Springs, Endure-X Solid Roller Lifters and the latest valve train component Technology, the COMP Cams engineers have designed the ultimate Camshafts for local and Big money open wheel modified Competition. This Cam is absolutely not IMCA legal! SBC - 1955-57 models have an oiling groove in the rear journal. The listed part numbered cams will not fit these models, so if you require a Camshaft with the oiling groove, please call us and we will assist you with placing an order.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995 - 1996 | AM General | Hummer | Base | 5.7L 350 V8 |
| 1965 - 1968 | Avanti | II | Base | 5.3L 327 V8 |
| 1969 | Avanti | II | Base | 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1972 | Avanti | II | Base | 5.7L 350 V8 |
| 1973 - 1976 | Avanti | II | Base | 6.6L 400 V8 |
| 1977 - 1980 | Avanti | II | Base | 5.7L 350 V8 |
| 1981 - 1984 | Avanti | II | Base | 5.0L 305 V8 |
| 1985 | Avanti | II | Base, GT | 5.0L 305 V8 |
| 1987 - 1991 | Avanti | II | Base | 5.0L 305 V8 |
| 1965 - 1969 | Bizzarrini | GT America | Base | 5.3L 327 V8 |
| 1973 - 1974 | Buick | Apollo | Base | 5.7L 350 V8 |
| 1973 | Buick | Centurion | Base | 5.7L 350 V8 |
| 1973 - 1974 | Buick | Century | Base, Luxus | 5.7L 350 V8 |
| 1977 | Buick | Century | Base, Custom | 5.0L 305 V8, 5.7L 350 V8 |
| 1978 | Buick | Century | Custom, Limited, Special, Sport | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Buick | Century | Custom, Limited, Special | 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Buick | Century | Base, Estate, Limited | 5.0L 305 V8 |
| 1981 | Buick | Century | Base | 5.0L 305 V8 |
| 1991 | Buick | Commercial Chassis | Base | 5.0L 305 V8 |
| 1992 - 1996 | Buick | Commercial Chassis | Base | 5.7L 350 V8 |
| 1970 | Buick | Estate Wagon | Base | 5.7L 350 V8 |
| 1973 | Buick | Estate Wagon | Base | 5.7L 350 V8 |
| 1970 - 1972 | Buick | GS | Base | 5.7L 350 V8 |
| 1968 - 1969 | Buick | GS 350 | Base | 5.7L 350 V8 |
| 1968 - 1973 | Buick | LeSabre | Base, Custom | 5.7L 350 V8 |
| 1974 | Buick | LeSabre | Base, Luxus | 5.7L 350 V8 |
| 1978 | Buick | LeSabre | Base, Custom | 5.0L 305 V8 |
| 1973 - 1974 | Buick | Regal | Base | 5.7L 350 V8 |
| 1977 | Buick | Regal | Base, SR | 5.0L 305 V8, 5.7L 350 V8 |
| 1978 - 1980 | Buick | Regal | Base, Limited | 5.0L 305 V8 |
| 1982 | Buick | Regal | Estate Wagon | 5.0L 305 V8 |
| 1983 | Buick | Regal | Base, Estate Wagon, Limited | 5.0L 305 V8 |
| 1984 | Buick | Regal | Base | 5.0L 305 V8 |
| 1985 - 1987 | Buick | Regal | Base, Limited | 5.0L 305 V8 |
| 1991 | Buick | Roadmaster | Estate Wagon | 5.0L 305 V8 |
| 1992 - 1995 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L 350 V8 |
| 1996 | Buick | Roadmaster | Collector's Edition, Estate Wagon Collector's Edition, Limited Collector's Edition | 5.7L 350 V8 |
| 1968 - 1969 | Buick | Skylark | Base, Custom | 5.7L 350 V8 |
| 1970 | Buick | Skylark | 350, Base, Custom | 5.7L 350 V8 |
| 1971 | Buick | Skylark | Base, Custom | 5.7L 350 V8 |
| 1972 | Buick | Skylark | 350, Base, Custom | 5.7L 350 V8 |
| 1977 | Buick | Skylark | Base, S, SR | 5.0L 305 V8, 5.7L 350 V8 |
| 1978 | Buick | Skylark | Base, Custom, S, Sport | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Buick | Skylark | Base, Custom, S | 5.0L 305 V8, 5.7L 350 V8 |
| 1968 - 1969 | Buick | Special | Base | 5.7L 350 V8 |
| 1968 - 1969 | Buick | Sportwagon | Base, Custom | 5.7L 350 V8 |
| 1970 - 1972 | Buick | Sportwagon | Base | 5.7L 350 V8 |
| 1990 | Cadillac | Brougham | Base, d'Elegance | 5.7L 350 V8 |
| 1991 - 1992 | Cadillac | Brougham | Base, d'Elegance | 5.0L 305 V8, 5.7L 350 V8 |
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | 5.7L 350 V8 |
| 1994 - 1996 | Cadillac | Commercial Chassis | Base, Brougham | 5.7L 350 V8 |
| 1993 - 1996 | Cadillac | Fleetwood | Base, Brougham | 5.7L 350 V8 |
| 1966 - 1968 | Checker | Aerobus | Base | 5.3L 327 V8 |
| 1969 - 1974 | Checker | Aerobus | Base | 5.7L 350 V8 |
| 1969 | Checker | Deluxe | Base | 5.3L 327 V8, 5.7L 350 V8 |
| 1970 | Checker | Deluxe | Base | 5.7L 350 V8 |
| 1965 - 1967 | Checker | Marathon | Base, Town Custom | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Checker | Marathon | Base, Town Custom | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Checker | Marathon | Base, Town Custom | 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1974 | Checker | Marathon | Base | 5.7L 350 V8 |
| 1975 | Checker | Marathon | Aerobus, Base, Deluxe | 5.7L 350 V8 |
| 1976 | Checker | Marathon | Base, Deluxe | 5.7L 350 V8 |
| 1977 - 1979 | Checker | Marathon | Base, Deluxe | 5.0L 305 V8, 5.7L 350 V8 |
| 1980 - 1981 | Checker | Marathon | Base, Deluxe | 4.4L 267 V8, 5.0L 305 V8 |
| 1982 | Checker | Marathon | Base, Deluxe | 4.4L 267 V8 |
| 1969 | Checker | Taxicab | Base | 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1974 | Checker | Taxicab | Base | 5.7L 350 V8 |
| 1959 | Chevrolet | 3B | 3200 | 4.6L 283 V8 |
| 1959 | Chevrolet | 3C | 3400 | 4.6L 283 V8 |
| 1959 | Chevrolet | 3D | 3500 | 4.6L 283 V8 |
| 1959 | Chevrolet | 3E | 3600 | 4.6L 283 V8 |
| 1959 | Chevrolet | 3F | 3700 | 4.6L 283 V8 |
| 1959 | Chevrolet | 3G | 3800 | 4.6L 283 V8 |
| 1980 - 1990 | Chevrolet | B60 | B6P042 | 5.7L 350 V8 |
| 1955 - 1956 | Chevrolet | Bel Air | Base, Beauville | 4.3L 265 V8 |
| 1957 | Chevrolet | Bel Air | Base | 4.3L 265 V8, 4.6L 283 V8 |
| 1958 - 1961 | Chevrolet | Bel Air | Base | 4.6L 283 V8 |
| 1962 - 1967 | Chevrolet | Bel Air | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | Bel Air | Base | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | Bel Air | Base | 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1975 | Chevrolet | Bel Air | Base | 5.7L 350 V8, 6.6L 400 V8 |
| 1981 | Chevrolet | Bel Air | Base | 5.0L 305 V8 |
| 1958 - 1961 | Chevrolet | Biscayne | Base | 4.6L 283 V8 |
| 1962 - 1967 | Chevrolet | Biscayne | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | Biscayne | Base | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | Biscayne | Base | 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1972 | Chevrolet | Biscayne | Base | 5.7L 350 V8, 6.6L 400 V8 |
| 1969 - 1973 | Chevrolet | Blazer | Base | 5.0L 307 V8, 5.7L 350 V8 |
| 1974 | Chevrolet | Blazer | Base | 5.7L 350 V8 |
| 1987 | Chevrolet | Blazer | Custom Deluxe, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale, Silverado | 5.7L 350 V8 |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne, Silverado | 5.7L 350 V8 |
| 1994 | Chevrolet | Blazer | Base, Silverado, Silverado Sport | 5.7L 350 V8 |
| 1959 - 1961 | Chevrolet | Brookwood | Base | 4.6L 283 V8 |
| 1969 | Chevrolet | Brookwood | Base | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 | Chevrolet | Brookwood | Base | 5.7L 350 V8, 6.6L 400 V8 |
| 1971 - 1972 | Chevrolet | Brookwood | Base | 5.0L 307 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1975 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8 |
| 1976 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8 |
| 1977 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1978 - 1980 | Chevrolet | C10 | Big Ten, Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1981 | Chevrolet | C10 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 - 1986 | Chevrolet | C10 | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1960 - 1965 | Chevrolet | C10 Pickup | Base | 4.6L 283 V8 |
| 1966 - 1967 | Chevrolet | C10 Pickup | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | C10 Pickup | Base | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | C10 Pickup | Base | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1973 | Chevrolet | C10 Pickup | Base | 5.0L 307 V8, 5.7L 350 V8 |
| 1974 | Chevrolet | C10 Pickup | Base | 5.7L 350 V8 |
| 1967 | Chevrolet | C10 Suburban | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | C10 Suburban | Base | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | C10 Suburban | Base | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1973 | Chevrolet | C10 Suburban | Base | 5.0L 307 V8, 5.7L 350 V8 |
| 1974 | Chevrolet | C10 Suburban | Base | 5.7L 350 V8 |
| 1975 - 1976 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8 |
| 1977 - 1979 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8 |
| 1981 | Chevrolet | C10 Suburban | Custom, Deluxe | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1983 | Chevrolet | C10 Suburban | Custom, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1984 - 1986 | Chevrolet | C10 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 - 1983 | Chevrolet | C15 | Cheyenne, Custom | 5.7L 350 V8 |
| 1984 | Chevrolet | C15 | Cheyenne, Custom, Sport | 5.7L 350 V8 |
| 1985 | Chevrolet | C15 | Cheyenne, Custom | 5.7L 350 V8 |
| 1988 - 1989 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 5.0L 305 V8, 5.7L 350 V8 |
| 1993 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 5.0L 305 V8, 5.7L 350 V8 |
| 1994 - 1995 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 5.0L 305 V8, 5.7L 350 V8 |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Base, Silverado | 5.7L 350 V8 |
| 1995 | Chevrolet | C1500 Suburban | Base, LS, LT | 5.7L 350 V8 |
| 1975 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8 |
| 1976 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8 |
| 1977 - 1978 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1979 - 1980 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8 |
| 1981 | Chevrolet | C20 | Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 - 1985 | Chevrolet | C20 | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1986 | Chevrolet | C20 | Base, Cheyenne, Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1987 | Chevrolet | C20 | Base, Cheyenne | 5.7L 350 V8 |
| 1960 - 1965 | Chevrolet | C20 Pickup | Base | 4.6L 283 V8 |
| 1966 - 1967 | Chevrolet | C20 Pickup | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | C20 Pickup | Base | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | C20 Pickup | Base | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1973 | Chevrolet | C20 Pickup | Base | 5.0L 307 V8, 5.7L 350 V8 |
| 1974 | Chevrolet | C20 Pickup | Base | 5.7L 350 V8 |
| 1967 | Chevrolet | C20 Suburban | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | C20 Suburban | Base | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | C20 Suburban | Base | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1973 | Chevrolet | C20 Suburban | Base | 5.0L 307 V8, 5.7L 350 V8 |
| 1974 | Chevrolet | C20 Suburban | Base | 5.7L 350 V8 |
| 1975 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8 |
| 1976 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8 |
| 1977 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1978 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1979 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8 |
| 1981 | Chevrolet | C20 Suburban | Custom, Deluxe | 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | C20 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1983 | Chevrolet | C20 Suburban | Custom, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1984 - 1986 | Chevrolet | C20 Suburban | Custom, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1988 - 1992 | Chevrolet | C2500 | Base, Cheyenne, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1993 | Chevrolet | C2500 | 400 SS, Cheyenne, Custom, Silverado | 5.0L 305 V8, 5.7L 350 V8 |
| 1994 - 1995 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT | 5.0L 305 V8, 5.7L 350 V8 |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Base, Silverado | 5.7L 350 V8 |
| 1995 | Chevrolet | C2500 Suburban | Base, LS, LT | 5.7L 350 V8 |
| 1975 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8 |
| 1976 - 1977 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8, 6.6L 400 V8 |
| 1978 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.0L 305 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1979 - 1980 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L 350 V8 |
| 1981 | Chevrolet | C30 | Base, Cheyenne, Custom, Deluxe, Scottsdale, Silverado | 5.7L 350 V8 |
| 1982 | Chevrolet | C30 | Base, Custom, Scottsdale, Silverado | 5.7L 350 V8 |
| 1983 - 1986 | Chevrolet | C30 | Custom, Scottsdale, Silverado | 5.7L 350 V8 |
| 1960 - 1965 | Chevrolet | C30 Pickup | Base | 4.6L 283 V8 |
| 1966 - 1967 | Chevrolet | C30 Pickup | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | C30 Pickup | Base | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | C30 Pickup | Base | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1973 | Chevrolet | C30 Pickup | Base | 5.0L 307 V8, 5.7L 350 V8 |
| 1974 | Chevrolet | C30 Pickup | Base | 5.7L 350 V8 |
| 1983 - 1994 | Chevrolet | C35 | Base | 5.7L 350 V8 |
| 1988 - 1992 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado | 5.7L 350 V8 |
| 1993 | Chevrolet | C3500 | Cheyenne, Silverado | 5.7L 350 V8 |
| 1994 - 1995 | Chevrolet | C3500 | Base, Cheyenne, Silverado | 5.7L 350 V8 |
| 1991 - 1995 | Chevrolet | C3500HD | Base | 5.7L 350 V8 |
| 1960 - 1962 | Chevrolet | C40 | Base | 4.6L 283 V8 |
| 1980 - 1990 | Chevrolet | C50 | C5D042 | 5.7L 350 V8 |
| 1980 - 1982 | Chevrolet | C60 | C6D042, C6D062 | 5.7L 350 V8 |
| 1983 - 1990 | Chevrolet | C60 | C6D042 | 5.7L 350 V8 |
| 1986 | Chevrolet | C70 | C7D042 | 5.7L 350 V8 |
| 1967 - 1968 | Chevrolet | Camaro | Base, RS, SS, Z28 | 4.9L 302 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1969 | Chevrolet | Camaro | Base, RS, SS, Z28 | 4.9L 302 V8, 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 - 1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | 5.0L 307 V8, 5.7L 350 V8 |
| 1973 | Chevrolet | Camaro | Base, LT, RS, Z28 | 5.0L 307 V8, 5.7L 350 V8 |
| 1974 | Chevrolet | Camaro | Base, LT, Z28 | 5.7L 350 V8 |
| 1975 | Chevrolet | Camaro | Base, LT, RS | 5.7L 350 V8 |
| 1976 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | 5.0L 305 V8, 5.7L 350 V8 |
| 1977 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport, Z28 | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | Camaro | Berlinetta, Sport, Z28, Z28 Indianapolis 500 Pace Car | 5.0L 305 V8 |
| 1983 - 1984 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 5.0L 305 V8 |
| 1985 - 1986 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 5.0L 305 V8 |
| 1966 - 1967 | Chevrolet | Caprice | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | Caprice | Base | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | Caprice | Base | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 | Chevrolet | Caprice | Base | 5.7L 350 V8, 6.6L 400 V8 |
| 1971 - 1972 | Chevrolet | Caprice | Base | 5.0L 307 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1973 | Chevrolet | Caprice | Classic, Estate | 5.0L 307 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1974 | Chevrolet | Caprice | Classic, Estate | 5.7L 350 V8, 6.6L 400 V8 |
| 1975 | Chevrolet | Caprice | Classic, Classic Sport, Estate Wagon | 5.7L 350 V8, 6.6L 400 V8 |
| 1976 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau, Classic Sport | 5.7L 350 V8, 6.6L 400 V8 |
| 1977 - 1978 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau | 5.0L 305 V8, 5.7L 350 V8 |
| 1979 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport, Landau | 5.0L 305 V8, 5.7L 350 V8 |
| 1980 | Chevrolet | Caprice | Base, Classic, Classic Landau, Classic Sport | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Caprice | Base, Classic, Classic Estate, Classic Landau | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1982 | Chevrolet | Caprice | Base, Classic, Classic Estate | 4.4L 267 V8, 5.0L 305 V8, 5.7L 350 V8 |
| 1983 - 1984 | Chevrolet | Caprice | Classic | 5.0L 305 V8 |
| 1985 | Chevrolet | Caprice | Classic | 5.0L 305 V8, 5.7L 350 V8 |
| 1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 5.0L 305 V8, 5.7L 350 V8 |
| 1987 - 1990 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 5.0L 305 V8, 5.7L 350 V8 |
| 1991 - 1992 | Chevrolet | Caprice | Base, Classic, Classic LTZ | 5.0L 305 V8, 5.7L 350 V8 |
| 1993 | Chevrolet | Caprice | Classic, Classic LS, Classic LTZ | 5.0L 305 V8, 5.7L 350 V8 |
| 1994 | Chevrolet | Caprice | Classic, Classic LS | 5.7L 350 V8 |
| 1995 - 1996 | Chevrolet | Caprice | Classic | 5.7L 350 V8 |
| 2000 | Chevrolet | Cargo Van | Base | 5.7L 350 V8 |
| 1967 | Chevrolet | Chevelle | 300, 300 Deluxe | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad | 5.0L 307 V8, 5.3L 327 V8 |
| 1969 | Chevrolet | Chevelle | 300 Deluxe, Concours, Concours Estate, Greenbrier, Malibu, Nomad | 5.0L 307 V8, 5.7L 350 V8 |
| 1970 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad | 5.0L 307 V8, 5.7L 350 V8 |
| 1971 - 1972 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS | 5.0L 307 V8, 5.7L 350 V8 |
| 1973 | Chevrolet | Chevelle | Deluxe | 5.0L 307 V8, 5.7L 350 V8 |
| 1963 - 1964 | Chevrolet | Chevy II | Base, Nova | 4.6L 283 V8 |
| 1965 - 1966 | Chevrolet | Chevy II | Base, Nova | 4.6L 283 V8, 5.3L 327 V8 |
| 1967 | Chevrolet | Chevy II | Base, Nova, Nova SS | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 | Chevrolet | Chevy II | Nova | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1991 - 1992 | Chevrolet | Commercial Chassis | Base | 5.0L 305 V8, 5.7L 350 V8 |
| 1993 - 1994 | Chevrolet | Commercial Chassis | Base | 5.7L 350 V8 |
| 1955 - 1956 | Chevrolet | Corvette | Base | 4.3L 265 V8 |
| 1957 - 1961 | Chevrolet | Corvette | Base | 4.6L 283 V8 |
| 1962 - 1968 | Chevrolet | Corvette | Base | 5.3L 327 V8 |
| 1969 - 1974 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1975 - 1976 | Chevrolet | Corvette | Stingray | 5.7L 350 V8 |
| 1977 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1978 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Silver Anniversary Edition | 5.7L 350 V8 |
| 1979 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1980 | Chevrolet | Corvette | Base | 5.0L 305 V8, 5.7L 350 V8 |
| 1981 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1982 | Chevrolet | Corvette | Base, Collector's Edition | 5.7L 350 V8 |
| 1984 - 1985 | Chevrolet | Corvette | Base | 5.7L 350 V8 |
| 1986 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car | 5.7L 350 V8 |
| 1957 | Chevrolet | Del Ray | Base | 4.3L 265 V8, 4.6L 283 V8 |
| 1958 | Chevrolet | Del Ray | Base | 4.6L 283 V8 |
| 1959 - 1960 | Chevrolet | El Camino | Base | 4.6L 283 V8 |
| 1964 - 1967 | Chevrolet | El Camino | Base | 4.6L 283 V8, 5.3L 327 V8 |
| 1968 - 1969 | Chevrolet | El Camino | Base, Custom | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8 |
| 1970 | Chevrolet | El Camino | Base, Custom, SS | 5.0L 307 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1971 | Chevrolet | El Camino | Base, Custom, SS | 5.0L 307 V8, 5.7L 350 V8 |
| 1972 - 1973 | Chevrolet | El Camino | Base, Custom, SS | 5.0L 307 V8, 5.7L 350 V8, 6.6L 400 V8 |
| 1974 | Chevrolet | El Camino | Base, Custom, SS | 5.7L 350 V8, 6.6L 400 V8 |
